REXCORP
LONG ISLAND MARATHON
FESTIVAL OF RACES
May 4, 2008
East Meadow, NY
HALF MARATHON RESULTS
Place Div/Tot Name City St Ctz Age S 10k Chiptim Guntime Pace
===== ======== ===================== ==================== == === === = ======= ======= ======= =====
1 1/145 Felipe Garcia Brooklin NY USA 25 M 34:09 1:11:48 1:11:48 5:29
2 1/89 Franklin Diaz Farmingdale NY USA 24 M 34:11 1:13:11 1:13:11 5:35
3 2/145 Sean Hopkins Port Washington NY USA 25 M 35:17 1:13:10 1:13:12 5:35
4 2/89 Angel Confesor Brooklin NY USA 23 M 35:52 1:15:45 1:15:45 5:47
5 1/265 David Frank New York NY USA 39 M 1:16:15 1:16:15 5:49
6 3/145 Brian Hayes Baldwin NY USA 26 M 36:44 1:16:29 1:16:31 5:51
7 3/89 Robert Block Brightwaters NY USA 23 M 36:44 1:16:34 1:16:37 5:51
8 4/89 Brendan Barrett Sayville NY USA 24 M 36:44 1:16:54 1:16:54 5:52
9 1/184 Jeremy Schwartz Boulder CO USA 33 M 36:50 1:17:25 1:17:25 5:55
10 5/89 Michael McCristall Hauppauge NY USA 20 M 37:47 1:17:59 1:17:59 5:57
11 4/145 Adam Siepiola Massapequa Park NY USA 28 M 36:45 1:18:40 1:18:41 6:01
12 2/265 Boyd Carrington Amityville NY USA 35 M 38:14 1:18:55 1:18:55 6:02
13 1/209 Jose Santiago Brooklin NY USA 53 M 37:15 1:19:01 1:19:01 6:02
14 6/89 Ryan Soltan Sayville NY USA 24 M 1:19:15 1:19:15 6:03
15 3/265 Mitchell Gould Woodbury NY USA 36 M 37:15 1:19:21 1:19:23 6:04
16 1/44 Stephen Vandermolen Manasquan NJ USA 19 M 37:50 1:19:33 1:19:37 6:05
17 2/184 Michael Talles Lindenhurst NY USA 32 M 38:23 1:19:38 1:19:39 6:05
18 4/265 Andrew Smith Long Beach NY USA 35 M 38:11 1:19:57 1:19:58 6:06
19 3/184 Robert Ostroff Bellmore NY USA 33 M 37:59 1:20:03 1:20:05 6:07
20 5/265 Marcin Plachta Huntington Station NY USA 36 M 38:11 1:20:08 1:20:09 6:07
21 5/145 Dejan Popovic Seaford NY USA 29 M 37:50 1:20:26 1:20:27 6:09
22 6/145 Steve Chaklos Hicksville NY USA 28 M 38:22 1:20:34 1:20:36 6:09
23 6/265 Brian Cloherty Roslyn Heights NY USA 39 M 38:22 1:20:43 1:20:44 6:10
24 7/145 Kevin Beach Long Beach NY USA 26 M 38:23 1:20:51 1:20:52 6:11
25 2/209 John McLaughlin Long Beach NY USA 53 M 39:12 1:21:13 1:21:14 6:12
26 1/261 Lyndsey Webber Sayville NY USA 25 F 38:22 1:21:22 1:21:23 6:13
27 1/242 Martin Knapp Bay Shore NY USA 45 M 39:04 1:21:28 1:21:32 6:14
28 2/44 Ray Coyle Woodhaven NY USA 16 M 38:23 1:22:18 1:22:18 6:17
29 2/242 James Florez Merrick NY USA 47 M 38:34 1:22:48 1:22:49 6:20
30 3/242 Larry Glazer New York NY USA 46 M 39:12 1:23:06 1:23:08 6:21
31 4/242 Chris Daily Farmingdale NY USA 48 M 39:13 1:23:13 1:23:13 6:21
32 1/249 Megan Holden Huntington NY USA 38 F 39:09 1:23:14 1:23:15 6:22
33 7/265 Evan Weisel Alexandria VA USA 36 M 39:29 1:23:28 1:23:29 6:23
34 4/184 Richard Diamond Plainview NY USA 32 M 40:15 1:23:34 1:23:36 6:23
35 5/242 Michael Robles Smithtown NY USA 49 M 39:28 1:23:56 1:23:56 6:25
36 1/273 Paul Englehart Baldwin NY USA 42 M 40:32 1:24:01 1:24:03 6:25
37 8/265 Jonathan Sobel Woodbury NY USA 38 M 39:53 1:24:54 1:24:55 6:29
38 1/211 Tara Wilson Lindenhurst NY USA 31 F 40:48 1:24:56 1:24:58 6:29
39 3/44 Stuart Guild Hicksville NY USA 16 M 40:38 1:24:47 1:25:02 6:30
40 9/265 Stephen Abruzzo Commack NY USA 37 M 42:04 1:24:51 1:25:45 6:33
41 6/242 Jaime Montoya Bayside NY USA 48 M 41:10 1:25:42 1:25:45 6:33
42 5/184 Margarito Diaz Brooklin NY USA 30 M 39:36 1:25:46 1:25:46 6:33
43 8/145 Pete Alfano Franklin Square NY USA 26 M 39:04 1:25:54 1:25:55 6:34
44 3/209 John Daly Massapequa NY USA 53 M 41:04 1:25:59 1:26:01 6:34
45 10/265 Chris Mendolia Garden City NY USA 39 M 39:28 1:26:09 1:26:09 6:35
46 7/89 Jesse Goodenough North Babylon NY USA 22 M 41:31 1:26:01 1:26:14 6:35
47 2/273 Rocco Sinisi Rockville Centre NY USA 44 M 41:35 1:26:12 1:26:14 6:35
48 1/115 John Martellucci Lindenhurst NY USA 55 M 40:08 1:26:15 1:26:16 6:35
49 4/44 Gregory Leonard Chatham NJ USA 18 M 38:45 1:26:19 1:26:19 6:36
50 8/89 Matthew Wontz Massapequa NY USA 24 M 40:44 1:26:07 1:26:23 6:36
51 6/184 Steven Toto Commack NY USA 34 M 40:49 1:26:22 1:26:23 6:36
52 7/184 Michael Bishop Lic NY USA 30 M 40:35 1:26:30 1:26:35 6:37
53 9/145 Andrew Gabrell Astoria NY USA 26 M 40:42 1:26:36 1:26:37 6:37
54 10/145 Sam Burlingame New York NY USA 26 M 40:56 1:26:22 1:26:37 6:37
55 8/184 Leonardo Palacios Fresh Meadows NY USA 32 M 41:26 1:26:43 1:26:43 6:37
56 7/242 Andre Burriesci Holbrook NY USA 47 M 41:10 1:26:54 1:26:54 6:38
57 11/265 Harry Hackett Southampton NY USA 36 M 41:33 1:26:56 1:27:07 6:39
58 9/184 Raymond Cuadrado Queens Village NY USA 30 M 41:26 1:27:04 1:27:10 6:39
59 9/89 Evan Blackwood Roslyn Harbor NY USA 24 M 43:29 1:24:58 1:27:18 6:40
60 10/184 Miguel Rodriguez Freeport NY USA 34 M 38:31 1:27:20 1:27:20 6:40
61 11/184 Peter Byrne Long Beach NY USA 30 M 41:45 1:27:13 1:27:22 6:40
62 11/145 James Bentley Patchogue NY USA 26 M 42:30 1:27:18 1:27:26 6:41
63 1/133 Jennifer Malenovsky Patchogue NY USA 22 F 42:30 1:27:18 1:27:26 6:41
64 12/184 Thomas Glenn Levittown NY USA 31 M 41:56 1:27:11 1:27:28 6:41
65 12/265 Andrew Wilson Greenlawn NY USA 39 M 41:33 1:27:07 1:27:29 6:41
66 13/265 George Schroeder Bellmore NY USA 37 M 41:06 1:27:39 1:27:39 6:42
67 3/273 Rich Gregory Garden City NY USA 42 M 41:07 1:27:33 1:27:39 6:42
68 10/89 Thomas Savarese Huntington Station NY USA 20 M 41:42 1:27:35 1:27:41 6:42
69 11/89 James Lever Holbrook NY USA 24 M 42:39 1:27:33 1:27:49 6:42
70 4/209 Bill Fisher New Hyde Park NY USA 54 M 40:56 1:27:59 1:27:59 6:43
71 4/273 Daniel Dern Shirley NY USA 42 M 41:43 1:28:02 1:28:03 6:43
72 5/209 John Hanc Farmingdale NY USA 53 M 42:07 1:28:07 1:28:12 6:44
73 12/145 Bradley Smith East Meadow NY USA 28 M 42:07 1:28:12 1:28:18 6:45
74 8/242 Patrick Daly Merrick NY USA 45 M 42:17 1:28:14 1:28:25 6:45
75 5/44 Alexander Gourlay Port Jefferson Stati NY USA 17 M 41:31 1:28:03 1:28:31 6:46
76 14/265 Frank Bassani Selden NY USA 36 M 41:10 1:28:24 1:28:31 6:46
77 13/184 Joshua Smith Huntington Station NY USA 34 M 41:31 1:28:24 1:28:34 6:46
78 15/265 David Rosman East Hills NY USA 39 M 42:54 1:28:30 1:28:34 6:46
79 13/145 Jeremiah Sullivan Bethpage NY USA 28 M 42:34 1:28:38 1:28:52 6:47
80 5/273 Gus Isaksson St. James NY USA 41 M 42:24 1:29:02 1:29:09 6:48
81 9/242 Jerry Schaefer Richmond Hill NY USA 48 M 43:55 1:28:39 1:29:12 6:49
82 2/261 Michele Henschel Levittown NY USA 25 F 42:33 1:29:17 1:29:19 6:49
83 10/242 Michael Klein East Meadow NY USA 47 M 41:36 1:29:22 1:29:23 6:50
84 3/261 Christine Orourke Glen Allen VA USA 26 F 42:22 1:29:20 1:29:38 6:51
85 12/89 Kevin O'Toole Farmingdale NY USA 23 M 43:07 1:29:40 1:29:40 6:51
86 16/265 Thomas Roszko Manhasset NY USA 36 M 43:15 1:29:16 1:29:53 6:52
87 6/273 Paul Tyler Rye Brook NY USA 42 M 42:21 1:30:09 1:30:15 6:54
88 14/145 Fabio Sequeira East Meadow NY USA 25 M 43:03 1:30:14 1:30:22 6:54
89 14/184 Brad West Rockville Centre NY USA 33 M 44:07 1:30:02 1:30:22 6:54
90 7/273 Robert Mittleman Woodbury NY USA 43 M 42:32 1:30:32 1:30:36 6:55
91 6/209 Gary Klein Bethpage NY USA 52 M 43:08 1:30:39 1:30:41 6:55
92 13/89 Joseph Minnici Bethpage NY USA 20 M 43:32 1:30:45 1:30:52 6:56
93 17/265 Robert Votruba Garden City NY USA 36 M 43:24 1:30:51 1:30:57 6:57
94 7/209 Serafin Rey Astoria NY USA 52 M 43:26 1:30:47 1:31:01 6:57
95 14/89 Etan Blatt Long Beach NY USA 24 M 43:25 1:30:48 1:31:08 6:58
96 15/145 Christopher Cusmano Rocky Point NY USA 25 M 43:45 1:30:52 1:31:10 6:58
97 15/184 Benjamin Johnson Trumbull CT USA 33 M 42:49 1:31:04 1:31:11 6:58
98 18/265 David Scheffel Sea Cliff NY USA 39 M 42:59 1:31:00 1:31:15 6:58
99 19/265 Rafael Medalla Hicksville NY USA 38 M 42:25 1:31:15 1:31:17 6:58
100 4/261 Crystal Cammarano Pt Lookout NY USA 26 F 43:55 1:31:19 1:31:21 6:59
101 20/265 Mike Arbeit Wantagh NY USA 36 M 43:49 1:31:20 1:31:25 6:59
102 2/133 Becky Prial Warwick NY USA 21 F 43:10 1:31:27 1:31:29 6:59
103 8/273 Geoffrey Boger Middle Village NY USA 41 M 42:23 1:31:28 1:31:30 6:59
104 15/89 Jordan Lubeck Valley Stream NY USA 22 M 43:15 1:31:18 1:31:41 7:00
105 16/184 Robert MacDowell Wading River NY USA 33 M 43:46 1:31:26 1:31:43 7:00
106 21/265 Thomas Gozaloff West Sayville NY USA 38 M 43:30 1:31:41 1:31:50 7:01
107 11/242 Andres Salazar Brentwood NY USA 45 M 42:27 1:31:50 1:31:51 7:01
108 16/89 Robert Howard Levittown NY USA 23 M 42:46 1:31:39 1:32:01 7:02
109 12/242 Jamie Segura Albertson NY USA 46 M 43:51 1:32:02 1:32:06 7:02
110 8/209 Ronald Lipsky Franklin Square NY USA 52 M 43:24 1:31:52 1:32:08 7:02
111 22/265 Robert Ellis Chicago IL USA 39 M 44:17 1:32:05 1:32:10 7:02
112 17/184 Daniel Duggan Eastchester NY USA 31 M 43:13 1:31:58 1:32:12 7:02
113 18/184 John Reh Rockville Centre NY USA 33 M 44:32 1:31:53 1:32:13 7:02
114 3/133 Danielle Connor Lake Grove NY USA 24 F 43:55 1:32:06 1:32:14 7:03
115 23/265 Kevin O'Rourke Kings Park NY USA 36 M 42:28 1:32:14 1:32:18 7:03
116 16/145 Bobby Nossa Mineola NY USA 29 M 44:18 1:32:21 1:32:28 7:04
117 9/273 Wayne Vartabedian Long Beach NY USA 44 M 44:24 1:32:09 1:32:29 7:04
118 6/44 Aaron Maldonado Rego Park NY USA 17 M 42:58 1:32:42 1:32:42 7:05
119 9/209 Thomas Horan Lake Ronkonkama NY USA 54 M 43:31 1:32:42 1:32:44 7:05
120 1/233 Karen Cotty East Quogue NY USA 44 F 43:34 1:32:48 1:32:51 7:05
121 10/209 Richard Delorantis East Meadow NY USA 53 M 43:36 1:32:53 1:32:53 7:06
122 17/145 Patrick Saville Rockville Centre NY USA 28 M 45:09 1:32:15 1:32:56 7:06
123 18/145 Jose Garcia Port Washington NY USA 25 M 43:10 1:32:59 1:33:07 7:07
124 10/273 David Isakson St James NY USA 40 M 44:05 1:33:01 1:33:08 7:07
125 2/233 Kerry Simmons Point Lookout NY USA 41 F 44:18 1:33:14 1:33:16 7:07
126 19/145 Charles Williams Commack NY USA 25 M 43:52 1:33:05 1:33:22 7:08
127 19/184 Christopher Frasca Long Beach NY USA 32 M 44:11 1:32:24 1:33:25 7:08
128 2/249 Ellen Bernstein Huntington NY USA 37 F 44:24 1:32:57 1:33:29 7:08
129 13/242 William Swezey Great River NY USA 48 M 44:26 1:33:12 1:33:31 7:08
130 14/242 Peter Downes Pt Washington NY USA 47 M 43:44 1:33:28 1:33:32 7:09
131 3/233 Tracy Kemper Oyster Bay NY USA 44 F 44:24 1:33:38 1:33:42 7:09
132 17/89 Scott Hyland Oakdale NY USA 24 M 44:50 1:33:18 1:33:45 7:10
133 11/273 Bill Farrell Huntington Stattion NY USA 44 M 43:07 1:33:45 1:33:47 7:10
134 24/265 Scott Redler Jersey City Nj NJ USA 35 M 44:55 1:33:29 1:33:51 7:10
135 1/87 Dolores Doman Dix Hills NY USA 51 F 44:36 1:33:47 1:33:51 7:10
136 15/242 Hector Herrer East Rockaway NY USA 49 M 47:16 1:33:49 1:33:57 7:10
137 1/168 Nancy Aboff Lloyd Harbor NY USA 48 F 44:44 1:33:57 1:34:01 7:11
138 12/273 Yariv Leers Whitestone NY USA 41 M 43:44 1:33:49 1:34:02 7:11
139 25/265 Eric Eichenlaub Long Beach NY USA 38 M 45:25 1:34:01 1:34:04 7:11
140 26/265 Rob Kolb Island Park NY USA 36 M 45:25 1:34:02 1:34:04 7:11
141 16/242 Robert Kalish Albertson NY USA 48 M 44:31 1:33:58 1:34:05 7:11
142 4/133 Laura Del Biondo Uniondale NY USA 24 F 46:17 1:33:56 1:34:11 7:12
143 27/265 Marc Leleonnec Garden City NY USA 39 M 46:19 1:33:46 1:34:12 7:12
144 11/209 Joseph Picini Farmingdale NY USA 50 M 44:21 1:34:13 1:34:17 7:12
145 13/273 Denis Keague Garden City NY USA 43 M 47:26 1:33:21 1:34:19 7:12
146 20/145 Joe Villapiano Boston MA USA 27 M 45:16 1:34:11 1:34:23 7:12
147 28/265 Stephen Cichlar Hackettstown NJ USA 39 M 44:20 1:34:22 1:34:26 7:13
148 17/242 John Buzanga Bellmore NY USA 47 M 44:53 1:34:10 1:34:31 7:13
149 18/242 Christopher Murray West Islip NY USA 48 M 46:07 1:34:10 1:34:31 7:13
150 20/184 Thomas Clancy East Northport NY USA 31 M 46:18 1:34:24 1:34:34 7:13
151 4/233 Susan Murray Hauppauge NY USA 44 F 44:38 1:34:33 1:34:37 7:13
152 14/273 Jeffrey Hecht Jericho NY USA 40 M 46:19 1:34:17 1:34:45 7:14
153 18/89 Matthew McLaughlin Carle Place NY USA 22 M 46:58 1:34:17 1:34:51 7:15
154 29/265 Paul Buencamino Babylon NY USA 39 M 45:54 1:34:25 1:34:52 7:15
155 30/265 Brian McDonald North Merrick NY USA 35 M 44:19 1:34:47 1:34:53 7:15
156 15/273 John Martinez Point Lookout NY USA 43 M 44:04 1:34:47 1:34:53 7:15
157 21/184 Sergio Nicolosi Westbury NY USA 32 M 44:04 1:34:47 1:34:53 7:15
158 22/184 Syed Ahmed Douglaston NY USA 30 M 44:13 1:34:31 1:34:53 7:15
159 2/168 Alice Tamkin Port Washington NY USA 46 F 45:25 1:34:52 1:34:54 7:15
160 5/233 Mary-Francis Horan Lake Ronkonkoma NY USA 40 F 44:45 1:35:03 1:35:06 7:16
161 21/145 David Pike Port Jefferson NY USA 27 M 46:28 1:34:58 1:35:10 7:16
162 31/265 Kevin Baudo Wantagh NY USA 37 M 45:35 1:34:51 1:35:12 7:16
163 3/249 Sharon Kapusta Woodbury NY USA 36 F 45:02 1:34:25 1:35:12 7:16
164 2/211 Valerie Lawrence Garden City NY USA 30 F 45:32 1:34:11 1:35:15 7:16
165 4/249 Meaghan Evangelopoulo Smithtown NY USA 36 F 44:44 1:35:14 1:35:15 7:16
166 6/233 Elaine Hassan Port Washington NY USA 40 F 45:20 1:35:17 1:35:20 7:17
167 32/265 Bob Barnes Bay Shore NY USA 38 M 44:59 1:35:13 1:35:20 7:17
168 19/242 Richard Bury Bellmore NY USA 46 M 44:44 1:35:16 1:35:22 7:17
169 16/273 Thomas Muratore Smithtown NY USA 42 M 44:26 1:35:19 1:35:24 7:17
170 33/265 Kenneth Bollinger Garden City NY USA 37 M 45:39 1:34:50 1:35:36 7:18
171 19/89 Frank Cestaro Long Beach NY USA 22 M 46:27 1:34:31 1:35:36 7:18
172 20/242 William Herbert Smithtown NY USA 48 M 44:50 1:35:32 1:35:41 7:18
173 22/145 Seth Lynch Long Island City NY USA 26 M 47:32 1:34:00 1:35:43 7:19
174 17/273 Ian Ballantyne Manorville NY USA 42 M 46:26 1:35:08 1:35:50 7:19
175 20/89 Dovid Fein Astoria NY USA 24 M 44:59 1:35:20 1:35:51 7:19
176 21/89 William Elnick Merrick NY USA 20 M 42:44 1:35:50 1:35:53 7:19
177 21/242 Ray McKenna Port Jeff NY USA 45 M 45:07 1:35:43 1:35:59 7:20
178 23/145 Chris Riccardi East Meadow NY USA 27 M 46:18 1:35:47 1:36:02 7:20
179 23/184 Matt Noyes Arlington MA USA 31 M 45:44 1:35:42 1:36:03 7:20
180 34/265 Steve Juchem N. Bellmore NY USA 38 M 45:26 1:36:00 1:36:05 7:20
181 7/44 Erik Martinsen Rocky Point NY USA 16 M 45:00 1:35:53 1:36:07 7:20
182 12/209 Jack Brehm Shoreham NY USA 51 M 46:25 1:35:54 1:36:07 7:20
183 24/145 Thomas Hunt Staten Island NY USA 28 M 47:33 1:35:27 1:36:09 7:20
184 22/242 Kurt Laforest Stony Brook NY USA 47 M 44:09 1:36:06 1:36:10 7:21
185 2/115 Anthony Langan Kings Park NY USA 58 M 46:01 1:35:59 1:36:14 7:21
186 18/273 Yeshitila Mengesha Brooklyn NY USA 40 M 47:29 1:35:57 1:36:19 7:21
187 5/133 Christina Schaefer South Hampton NY USA 23 F 45:22 1:35:44 1:36:22 7:22
188 23/242 Richard Van Helden Rocky Point NY USA 46 M 45:27 1:36:08 1:36:25 7:22
189 8/44 Michael Fallarino Levittown NY USA 19 M 47:57 1:35:59 1:36:31 7:22
190 19/273 Dave Wissemann Islip Terrace NY USA 43 M 46:06 1:36:25 1:36:33 7:22
191 35/265 John Gleeson Plainview NY USA 35 M 45:01 1:36:17 1:36:35 7:23
192 3/168 Christine Reilly Huntington Station NY USA 46 F 46:47 1:36:20 1:36:36 7:23
193 24/184 Kevin Kowalczyk Melville NY USA 32 M 46:30 1:36:05 1:36:40 7:23
194 5/249 Amy Hill Manhasset NY USA 36 F 46:08 1:36:39 1:36:58 7:24
195 6/133 Vicki Gincel North Babylon NY USA 24 F 47:01 1:36:16 1:37:01 7:24
196 36/265 Thomas Sullivan Brooklyn NY USA 36 M 48:33 1:34:31 1:37:07 7:25
197 3/115 Bob Otto Holtsville NY USA 55 M 45:46 1:37:01 1:37:08 7:25
198 37/265 Robert Trefcer Bellmore NY USA 38 M 46:11 1:36:59 1:37:09 7:25
199 24/242 John McGee Flushing NY USA 46 M 44:06 1:37:10 1:37:12 7:25
200 7/233 Diane Bownes Long Beach NY USA 42 F 44:44 1:37:09 1:37:12 7:25
201 20/273 Michael Delaney Nesconset NY USA 44 M 42:25 1:37:12 1:37:13 7:25
202 8/233 Kathy Adwar Merrick NY USA 43 F 46:19 1:37:10 1:37:15 7:26
203 22/89 Rodney Vargas Lynbrook NY USA 24 M 48:08 1:34:39 1:37:18 7:26
204 38/265 Jose Guzman East Hampton NY USA 36 M 43:43 1:36:51 1:37:18 7:26
205 25/184 Christian Parrott Ny NY USA 30 M 44:29 1:36:50 1:37:22 7:26
206 21/273 Bryan Mangam Islip Terrace NY USA 42 M 45:24 1:37:04 1:37:27 7:26
207 25/145 Kevin Clark Freeport NY USA 26 M 43:26 1:37:24 1:37:28 7:27
208 25/242 Andrew Lupu North Bellmore NY USA 46 M 46:10 1:37:23 1:37:29 7:27
209 13/209 Patrick Diskin Mineola NY USA 52 M 46:20 1:37:27 1:37:30 7:27
210 26/242 Richard Gross Sayville NY USA 47 M 45:42 1:37:25 1:37:33 7:27
211 22/273 Joseph Dileo Roslyn NY USA 43 M 45:21 1:37:27 1:37:34 7:27
212 27/242 Vincent Fox Vestal NY USA 49 M 47:15 1:36:47 1:37:37 7:27
213 5/261 Molly Guptill Seaford NY USA 27 F 46:07 1:37:20 1:37:40 7:27
214 23/273 Glen Decker Sayville NY USA 41 M 45:53 1:37:27 1:37:43 7:28
215 28/242 Michael Hamroff Great Ne Ck NY USA 45 M 46:31 1:37:07 1:37:44 7:28
216 39/265 Martin Alperin Floral Park NY USA 36 M 48:26 1:37:34 1:37:46 7:28
217 6/249 Andrea Flaherty Stony Brook NY USA 37 F 46:10 1:37:26 1:37:47 7:28
218 24/273 Robert Dalrymple Lynbrook NY USA 40 M 46:20 1:37:32 1:37:51 7:28
219 7/249 Jennifer Sharinn Dix Hills NY USA 39 F 46:22 1:37:28 1:37:53 7:28
220 26/145 Steve Goldblatt New York NY USA 27 M 47:28 1:37:14 1:37:54 7:29
221 27/145 Matthew Fryer Loudonville NY USA 28 M 46:21 1:37:42 1:37:58 7:29
222 14/209 Dennis Ahern Brightwaters NY USA 53 M 46:11 1:37:57 1:37:59 7:29
223 40/265 Steven Brodsky Old Bethpage NY USA 39 M 47:05 1:37:40 1:37:59 7:29
224 25/273 Chuck Christophersen Bayport NY USA 40 M 46:08 1:37:39 1:38:00 7:29
225 29/242 Bill Schroeder Garden Street NY USA 47 M 47:11 1:37:55 1:38:01 7:29
226 26/184 Michael Brown South Huntington NY USA 31 M 48:07 1:37:06 1:38:05 7:29
227 26/273 Neil Finkston Great Neck NY USA 41 M 46:16 1:37:56 1:38:07 7:30
228 27/273 Steven Gartenstein Brooklyn NY USA 44 M 46:18 1:37:55 1:38:08 7:30
229 9/233 Livia Valle-Valins Setauket NY USA 44 F 45:50 1:38:00 1:38:10 7:30
230 4/115 Kevin Kremler Hicksville NY USA 56 M 46:59 1:37:56 1:38:12 7:30
231 27/184 Kevin Johnson Stamford CT USA 34 M 47:01 1:37:12 1:38:13 7:30
232 28/184 Gene Vassel Long Beach NY USA 32 M 48:11 1:38:09 1:38:18 7:30
233 3/211 Shannon Murphy East Rockaway NY USA 31 F 46:20 1:37:57 1:38:20 7:31
234 15/209 William Mondelli East Northport NY USA 50 M 47:19 1:37:58 1:38:23 7:31
235 10/233 Cathy Papandrew Lynbrook NY USA 44 F 46:39 1:38:13 1:38:26 7:31
236 16/209 Jon Wallach Levittown NY USA 51 M 45:59 1:38:24 1:38:27 7:31
237 30/242 August Finger Syosset NY USA 46 M 45:56 1:38:26 1:38:33 7:31
238 6/261 Chrissi Mark New York NY USA 26 F 47:15 1:37:57 1:38:34 7:32
239 28/273 John Spano Scarsdale NY USA 44 M 48:12 1:38:19 1:38:38 7:32
240 28/145 Brian Bader Congers NY USA 27 M 47:22 1:37:58 1:38:41 7:32
241 9/44 Matthew Biggin Farmingdale NY USA 18 M 47:32 1:38:10 1:38:42 7:32
242 11/233 Michelle Corso Fort Salonga NY USA 41 F 46:14 1:38:35 1:38:45 7:32
243 29/273 Dominick Lapera Valley Stream NY USA 42 M 46:56 1:38:19 1:38:52 7:33
244 1/66 Richard Halluska Stony Brook NY USA 61 M 48:01 1:38:26 1:38:53 7:33
245 17/209 Steve Markowsky Merrick NY USA 54 M 46:24 1:38:50 1:38:55 7:33
246 31/242 Gregory Nold Stewart Manor NY USA 49 M 47:05 1:38:53 1:38:56 7:33
247 23/89 Vadim Fuchs Brooklyn NY USA 23 M 48:43 1:38:21 1:39:04 7:34
248 7/133 Christina Halbig Mt.Sinai NV USA 22 F 46:24 1:38:25 1:39:05 7:34
249 41/265 Boris Alvarez Lynbrook NY USA 39 M 46:14 1:39:08 1:39:09 7:34
250 30/273 Gary Gagliardi West Islip NY USA 40 M 47:07 1:38:23 1:39:13 7:35
251 32/242 David Flomenhaft Malverne NY USA 48 M 45:44 1:39:10 1:39:14 7:35
252 7/261 Kerry Cordova Wantagh NY USA 26 F 46:09 1:39:08 1:39:15 7:35
253 18/209 Alex Cuozzo Bellmore NY USA 50 M 45:18 1:39:18 1:39:18 7:35
254 2/66 Joseph Tumbarello Glen Cove NY USA 64 M 46:34 1:39:13 1:39:20 7:35
255 31/273 Joe Montiel Manorville NY USA 40 M 47:01 1:39:04 1:39:22 7:35
256 8/261 Jill Smith Holtsville NY USA 27 F 48:24 1:39:01 1:39:24 7:35
257 8/249 Lorraine Browne Bayside NY USA 38 F 46:15 1:39:19 1:39:24 7:35
258 19/209 Jay Byrne Massapequa NY USA 54 M 46:22 1:39:26 1:39:28 7:36
259 42/265 Rob Howell Holtsville NY USA 38 M 46:51 1:39:08 1:39:29 7:36
260 9/249 Mary Krieff Merrick NY USA 38 F 48:08 1:39:16 1:39:31 7:36
261 10/44 Toby Ring Massapequa Park NY USA 17 M 47:45 1:38:50 1:39:33 7:36
262 43/265 Jonathan Summers Garden City NY USA 36 M 49:55 1:38:53 1:39:34 7:36
263 8/133 Carmen Chappetta New York NY USA 23 F 49:41 1:38:28 1:39:35 7:36
264 20/209 David Collins Hicksville NY USA 52 M 48:03 1:39:27 1:39:38 7:36
265 29/184 Luke Driscoll Pearl River NY USA 32 M 46:40 1:39:15 1:39:43 7:37
266 44/265 Stephen Honerkamp North Bellmore NY USA 37 M 48:39 1:39:32 1:39:46 7:37
267 45/265 Michael Mancuso Lake Ronkonkoma NY USA 37 M 45:59 1:39:41 1:39:51 7:37
268 32/273 Greg Linakis Lloyd Harbor NY USA 43 M 47:58 1:38:49 1:39:52 7:38
269 9/133 Elise Galvanin Long Beach NY USA 24 F 48:28 1:38:37 1:39:57 7:38
270 30/184 Gregory Dobson Islip NY USA 34 M 49:41 1:39:09 1:40:00 7:38
271 24/89 Sean McDermott West Hempstead NM USA 23 M 44:28 1:39:53 1:40:02 7:38
272 33/273 Juan-Pablo Perez Long Beach NY USA 42 M 48:36 1:38:09 1:40:04 7:38
273 11/44 Michael Bento West Hempstead NY USA 19 M 41:54 1:40:04 1:40:04 7:38
274 12/233 Liz Flahavan Hicksville NY USA 44 F 45:36 1:40:02 1:40:04 7:38
275 33/242 Tom Gaffney Massapequa Park NY USA 48 M 47:29 1:39:41 1:40:05 7:39
276 46/265 Brian Spillane Massapequa NY USA 35 M 47:57 1:39:30 1:40:10 7:39
277 4/168 Connie Murphy Woodbury NY USA 45 F 47:48 1:40:05 1:40:14 7:39
278 4/211 Emily Distefano Hoboken NJ USA 33 F 48:53 1:38:18 1:40:19 7:40
279 25/89 Joseph Butcher Westwood NJ USA 23 M 49:14 1:39:41 1:40:23 7:40
280 29/145 Jesse Kahn Great Neck NY USA 26 M 48:24 1:40:00 1:40:29 7:40
281 34/242 Philip Rybecky Port Washington NY USA 49 M 47:16 1:40:23 1:40:32 7:41
282 26/89 Lars Hasseler Nyack NY USA 24 M 46:06 1:39:50 1:40:33 7:41
283 21/209 Philip Smelson Huntington NY USA 52 M 47:58 1:39:32 1:40:36 7:41
284 5/115 Larry Lieberman Oceanside NY USA 55 M 48:44 1:40:21 1:40:37 7:41
285 22/209 William Merz Centereach NY USA 54 M 47:50 1:40:06 1:40:38 7:41
