6 HOUR - 60TH BIRTHDAY RUN
Sunday, October 19, 2008
Kings Park, New York
OVERALL 6 HOUR RESULTS
Place No. Name City St Age S Lmile Smile Pmile Miles
===== ===== ======================= ==================== == === = ===== ===== ===== =====
1 76 Byron Lane Stony Brook NY 41 M 41.40 1.44 .28 43.12
2 94 Karl O'Leary Bohemia NY 29 M 39.33 1.44 40.77
3 66 Timothy Henderson Sayville NY 39 M 37.26 2.16 .34 39.76
4 56 Matthew Ellwood Bay Shore NY 45 M 37.26 0.72 .32 38.30
5 3 Kimberly Battipaglia New Haven CT 36 F 37.26 0.72 .26 38.24
6 57 Dennis Fabiszak Southampton NY 38 M 35.19 1.80 .02 37.01
7 118 Andrei Aroneanu Ridgewood NJ 54 M 35.19 0.72 .34 36.25
8 47 Charles Bifulco Holtsville NY 55 M 35.19 0.72 .20 36.11
9 43 Susan Warren Closter NJ 51 F 35.19 0.36 .28 35.83
10 2 Alicia Barahona White Plains NY 54 F 35.19 0.36 .18 35.73
11 96 Nick Palazzo Lindenhurst NY 61 M 33.12 1.08 .24 34.44
12 130 Arpan De Angelo Jamaica NY 56 M 33.12 1.08 .12 34.32
13 86 Gramt McKeown New York NY 59 M 33.12 0.72 33.84
14 82 Jay Lustgarten Westerly RI 47 M 33.12 0.36 .34 33.82
15 120 Jay Satenstein Smithtown NY 61 M 33.12 0.36 .26 33.74
16 18 Amanda Goddard Fort Salonga NY 49 F 31.05 2.16 .20 33.41
17 71 David James Somers NY 30 M 33.12 33.12
18 78 Rob Leder Stanford CT 37 M 31.05 1.44 .18 32.67
19 134 Jostein Pedersen Lodi NJ 60 M 31.05 1.08 .28 32.41
20 117 Ira Zaroff Melville NY 33 M 31.05 1.08 .20 32.33
21 72 Patrick Keane Long Beach NY 37 M 31.05 1.08 32.13
22 84 Jay Masten Bohemia NY 50 M 31.05 1.08 32.13
23 80 Vincent Lindsley New Haven CT 31 M 31.05 0.72 .26 32.03
24 79 Larry Lewis Brooklyn NY 51 M 31.05 0.72 .22 31.99
25 116 Willie Williams Jamaica NY 48 M 31.05 0.72 .22 31.99
26 103 Michael Salerno Hauppauge NY 59 M 31.05 0.72 .02 31.79
27 48 Nate Brese South Farmingdale NY 43 M 31.05 0.72 31.77
28 98 Al Prawda Brooklyn NY 61 M 28.98 1.44 .26 30.68
29 91 Paul Mullen Lake Ronkonkoma NY 44 M 28.98 1.44 .16 30.58
30 128 Concetta Acunzo Medford NY 30 F 28.98 1.08 .10 30.16
31 85 William Mazza W.Gilgo Beach NY 46 M 28.98 1.08 30.06
32 15 Andree Fagan Kings Park NY 48 F 28.98 0.36 .16 29.50
33 45 Phil Anderson Bel Air MD 63 M 26.91 2.16 .02 29.09
34 33 Lydia Redding Teaneck NJ 54 F 26.91 1.80 .28 28.99
35 70 Chanakhya Jakovic Jamaica NY 54 M 26.91 1.80 .02 28.73
36 121 Sean Browning Shirley NY 23 M 26.91 1.80 28.71
37 9 Eva Casale Glen Cove NY 43 F 26.91 1.44 .22 28.57
38 655 Suki Ann Yates Piano TX 60 F 26.91 1.44 .20 28.55
39 75 Timothy Kourounis Flushing NY 70 M 26.91 1.44 .20 28.55
40 93 Michael Ogazon Garden City NY 67 M 26.91 1.44 .08 28.43
41 110 Alexander Stoichkov Hawthorne NJ 55 M 26.91 1.44 28.35
42 657 Khanh Duong Hicksville NY 60 M 26.91 1.08 .10 28.09
43 54 Michael Dorovitsine Carmel NY 50 M 26.91 1.08 .08 28.07
44 1 Lucimar Araujo Kew Gardens NY 52 F 26.91 1.08 .02 28.01
45 7 Christine Brakel Brightwaters NY 61 F 26.91 1.08 .02 28.01
46 27 Ruth Liebowitz Staten Island NY 66 F 26.91 1.08 27.99
47 37 Pamela Schmidlin Smithtown NY 36 F 24.84 2.16 .22 27.22
48 25 Anna Lau Hicksville NY 46 F 24.84 2.16 27.00
49 44 Susan Warsaw Coram NY 42 F 24.84 1.80 .10 26.74
50 662 Joe King Westbury NY 60 M 24.84 1.80 .06 26.70
51 68 Carl Hunt Roxbury CT 57 M 24.84 1.80 .04 26.68
52 109 Ojars Stikis Englewood NJ 73 M 24.84 1.80 .02 26.66
53 668 Jim Thornton Garden City NY 60 M 24.84 1.80 26.64
54 24 Rosemary Lange Hampton Bays NY 51 F 24.84 1.80 26.64
55 92 Bob Nissen Holbrook NY 39 M 24.84 1.44 .18 26.46
56 105 Walter Schuttler Seymour CT 57 M 24.84 0.72 .20 25.76
57 52 Eliot Colins Raritan NJ 56 M 24.84 0.72 .02 25.58
58 81 Walter Long Kings Park NY 57 M 22.77 2.16 .10 25.03
59 112 Al Toth Westport CT 67 M 24.84 24.84
60 49 David Brewington Germantown NY 59 M 22.77 1.80 24.57
61 46 Barry Aronowsky Greenlawn NY 68 M 22.77 0.36 23.13
62 10 Helma Clavin Lake Ronkonkoma NY 65 F 20.70 2.16 .02 22.88
63 23 Jennifer Howard Pitti East Northport NY 43 F 22.77 22.77
64 63 Stanley Friedlander Valley Stream NY 68 M 20.70 1.80 .24 22.74
65 653 Kathleen Tuohy East Moriches NY 60 F 20.70 0.72 .08 21.50
66 53 Vincent Croce Huntington NY 65 M 20.70 0.36 21.06
67 661 John Kaufmann South Farmingdale NY 60 M 18.63 2.16 .16 20.95
68 5 Deborah Bifulco Holtsville NY 48 F 18.63 2.16 .02 20.81
69 65 Ron Helin Middle Island NY 69 M 20.70 20.70
70 106 Anthony Sforza Northport NY 46 M 20.70 20.70
71 115 Douglas Williams Bay Shore NY 36 M 20.70 20.70
72 119 Paul Cooper Huntington NY 62 M 20.70 20.70
73 125 Greg Taha Northport NY 63 M 20.70 20.70
74 36 Kari Schlessinger Lake Ronkonkoma NY 35 F 18.63 1.80 .18 20.61
75 664 Nicholas Mondello Locust Valley NY 60 M 18.63 1.08 .30 20.01
76 83 Frank Martin Bay Shore NY 73 M 16.56 2.52 .02 19.10
77 667 Robert Sherman Tampa FL 60 M 18.63 18.63
78 99 Eric Redin Dix Hills NY 52 M 18.63 18.63
79 132 Joseph Barberia Elwood NY 44 M 18.63 18.63
80 42 Celia Vollmer Brentwood NY 46 F 16.56 1.08 .10 17.74
81 8 Patricia Carroll West Islip NY 57 F 16.56 16.56
82 16 Carina Ferry Long Beach NY 36 F 16.56 16.56
83 17 Mary Fraker East Islip NY 52 F 16.56 16.56
84 38 Kim Solomine Syosset NY 51 F 16.56 16.56
85 50 Tom Case Long Beach NY 52 M 16.56 16.56
86 95 Juan Oliveras Northport NY 57 M 16.56 16.56
87 100 Vic Rossi Hauppauge NY 62 M 16.56 16.56
88 111 Michael Tobin Staten Island NY 51 M 16.56 16.56
89 13 Patricia Delaney Bay Shore NY 69 F 12.42 2.16 14.58
90 660 Bruce Kacen Bronx NY 60 M 12.42 1.80 .34 14.56
91 14 Irene Drezen North Massapequa NY 51 F 14.49 14.49
92 21 Eileen Hession Long Beach NY 59 F 14.49 14.49
93 22 Jennifer Hogue Valley Stream NY 40 F 14.49 14.49
94 41 Yvonne Viaer Kew Gardens NY 51 F 14.49 14.49
95 60 Paul Fetscher Long Beach NY 62 M 14.49 14.49
96 69 Rich Innamorato Long Island City NY 59 M 14.49 14.49
97 73 Vincent Keaveny Lake Ronkonkoma NY 31 M 14.49 14.49
98 108 Mary Ellen Stajk Kings Park NY 53 F 14.49 14.49
99 127 John Delissio West Babylon NY 50 M 14.49 14.49
100 124 Jessica Deutsch Bayshore NY 17 F 12.42 0.36 12.78
101 40 Dr.Mary Trotto Kihei HI 61 F 10.35 2.16 .26 12.77
102 652 Melissa Kennedy Amityville NY 59 F 12.42 12.42
103 20 Crystal Gooss Holbrook NY 39 F 12.42 12.42
104 67 James Hogue Valley Stream NY 45 M 12.42 12.42
105 90 Bill Motherway Kings Park NY 46 M 12.42 12.42
106 101 Gerard Ruiz Hicksville NY 49 M 12.42 12.42
107 113 James Turzer Great Neck NY 27 M 12.42 12.42
108 114 James Wegryzn Brookhaven NY 63 M 12.42 12.42
109 126 Hapi Auer Oak Beach NY 42 M 12.42 12.42
110 122 Joseph Zimmerman New York NY 38 M 12.42 12.42
111 131 Richard Astarita Oak Beach NY 65 M 12.42 12.42
112 650 Anne Fitzgibbon Glen Cove NY 59 F 10.35 10.35
113 659 Chip Herbst Farmingville NY 60 M 10.35 10.35
114 666 Jeffrey Sabol Bay Shore NY 60 M 10.35 10.35
115 19 Marcia Goldberg North Massapequa NY 50 F 10.35 10.35
116 26 Pamela Lee Syosset NY 55 F 10.35 10.35
117 30 Deedee Meehan Brentwood NY 40 F 10.35 10.35
118 34 Rosemary Reinis Amityville NY 55 F 10.35 10.35
119 35 Susan Sabol Bay Shore NY 59 F 10.35 10.35
120 39 Camille Sulaman Valley Stream NY 37 F 10.35 10.35
121 62 Robert Fornuff West Babylon NY 56 M 10.35 10.35
122 74 Howard Kestenbaum Massapequa Park NY 77 M 10.35 10.35
123 107 Jim Stajk Kings Park NY 55 M 10.35 10.35
124 123 Richard Morris New York NY 41 M 10.35 10.35
125 129 Steve Rossi Smithtown NY 28 M 10.35 10.35
126 133 Christopher McCauley Elwood NY 42 M 10.35 10.35
127 55 Warren Drezen North Massapequa NY 56 M 6.21 2.16 .16 8.53
128 6 Erin Blasdel Centerport NY 26 F 8.28 8.28
129 32 Linda Ottaviano Cold Spring Harbor NY 53 F 8.28 8.28
130 77 Byron Lane Sr. Saint James NY 70 M 8.28 8.28
131 135 Mimi Lerner Saint James NY 71 F 8.28 8.28
132 651 Abby Gonzalez Dix Hills NY 60 F 6.21 6.21
133 656 James Crawford Sayville NY 60 M 6.21 6.21
134 11 Haia Cohen Dix Hills NY 61 F 6.21 6.21
135 665 Robert Newbert Westbury NY 59 M 4.14 4.14
136 31 Ellen Moore Valley Stream NY 62 F 4.14 4.14
137 64 Carl Grossbard West Islip NY 69 M 4.14 4.14
138 88 Thomas Moore Westbury NY 63 M 4.14 4.14
139 136 Kathryn Martin Northport NY 57 F 4.14 4.14
140 654 Patty Wankel Centereach NY 60 F 2.07 2.07
141 658 Richard Grayson New Rochelle NY 60 M 2.07 2.07
MALE 6 HOUR RESULTS
Place No. Name City St Age S Lmile Smile Pmile Miles
===== ===== ======================= ==================== == === = ===== ===== ===== =====
1 76 Byron Lane Stony Brook NY 41 M 41.40 1.44 .28 43.12
2 94 Karl O'Leary Bohemia NY 29 M 39.33 1.44 40.77
3 66 Timothy Henderson Sayville NY 39 M 37.26 2.16 .34 39.76
4 56 Matthew Ellwood Bay Shore NY 45 M 37.26 0.72 .32 38.30
5 57 Dennis Fabiszak Southampton NY 38 M 35.19 1.80 .02 37.01
6 118 Andrei Aroneanu Ridgewood NJ 54 M 35.19 0.72 .34 36.25
7 47 Charles Bifulco Holtsville NY 55 M 35.19 0.72 .20 36.11
8 96 Nick Palazzo Lindenhurst NY 61 M 33.12 1.08 .24 34.44
9 130 Arpan De Angelo Jamaica NY 56 M 33.12 1.08 .12 34.32
10 86 Gramt McKeown New York NY 59 M 33.12 0.72 33.84
11 82 Jay Lustgarten Westerly RI 47 M 33.12 0.36 .34 33.82
12 120 Jay Satenstein Smithtown NY 61 M 33.12 0.36 .26 33.74
13 71 David James Somers NY 30 M 33.12 33.12
14 78 Rob Leder Stanford CT 37 M 31.05 1.44 .18 32.67
15 134 Jostein Pedersen Lodi NJ 60 M 31.05 1.08 .28 32.41
16 117 Ira Zaroff Melville NY 33 M 31.05 1.08 .20 32.33
17 72 Patrick Keane Long Beach NY 37 M 31.05 1.08 32.13
18 84 Jay Masten Bohemia NY 50 M 31.05 1.08 32.13
19 80 Vincent Lindsley New Haven CT 31 M 31.05 0.72 .26 32.03
20 79 Larry Lewis Brooklyn NY 51 M 31.05 0.72 .22 31.99
21 116 Willie Williams Jamaica NY 48 M 31.05 0.72 .22 31.99
22 103 Michael Salerno Hauppauge NY 59 M 31.05 0.72 .02 31.79
23 48 Nate Brese South Farmingdale NY 43 M 31.05 0.72 31.77
24 98 Al Prawda Brooklyn NY 61 M 28.98 1.44 .26 30.68
25 91 Paul Mullen Lake Ronkonkoma NY 44 M 28.98 1.44 .16 30.58
26 85 William Mazza W.Gilgo Beach NY 46 M 28.98 1.08 30.06
27 45 Phil Anderson Bel Air MD 63 M 26.91 2.16 .02 29.09
28 70 Chanakhya Jakovic Jamaica NY 54 M 26.91 1.80 .02 28.73
29 121 Sean Browning Shirley NY 23 M 26.91 1.80 28.71
30 75 Timothy Kourounis Flushing NY 70 M 26.91 1.44 .20 28.55
31 93 Michael Ogazon Garden City NY 67 M 26.91 1.44 .08 28.43
32 110 Alexander Stoichkov Hawthorne NJ 55 M 26.91 1.44 28.35
33 657 Khanh Duong Hicksville NY 60 M 26.91 1.08 .10 28.09
34 54 Michael Dorovitsine Carmel NY 50 M 26.91 1.08 .08 28.07
35 662 Joe King Westbury NY 60 M 24.84 1.80 .06 26.70
36 68 Carl Hunt Roxbury CT 57 M 24.84 1.80 .04 26.68
37 109 Ojars Stikis Englewood NJ 73 M 24.84 1.80 .02 26.66
38 668 Jim Thornton Garden City NY 60 M 24.84 1.80 26.64
39 92 Bob Nissen Holbrook NY 39 M 24.84 1.44 .18 26.46
40 105 Walter Schuttler Seymour CT 57 M 24.84 0.72 .20 25.76
41 52 Eliot Colins Raritan NJ 56 M 24.84 0.72 .02 25.58
42 81 Walter Long Kings Park NY 57 M 22.77 2.16 .10 25.03
43 112 Al Toth Westport CT 67 M 24.84 24.84
44 49 David Brewington Germantown NY 59 M 22.77 1.80 24.57
45 46 Barry Aronowsky Greenlawn NY 68 M 22.77 0.36 23.13
46 63 Stanley Friedlander Valley Stream NY 68 M 20.70 1.80 .24 22.74
47 53 Vincent Croce Huntington NY 65 M 20.70 0.36 21.06
48 661 John Kaufmann South Farmingdale NY 60 M 18.63 2.16 .16 20.95
49 65 Ron Helin Middle Island NY 69 M 20.70 20.70
50 106 Anthony Sforza Northport NY 46 M 20.70 20.70
51 115 Douglas Williams Bay Shore NY 36 M 20.70 20.70
52 119 Paul Cooper Huntington NY 62 M 20.70 20.70
53 125 Greg Taha Northport NY 63 M 20.70 20.70
54 664 Nicholas Mondello Locust Valley NY 60 M 18.63 1.08 .30 20.01
55 83 Frank Martin Bay Shore NY 73 M 16.56 2.52 .02 19.10
56 667 Robert Sherman Tampa FL 60 M 18.63 18.63
57 99 Eric Redin Dix Hills NY 52 M 18.63 18.63
58 132 Joseph Barberia Elwood NY 44 M 18.63 18.63
59 50 Tom Case Long Beach NY 52 M 16.56 16.56
60 95 Juan Oliveras Northport NY 57 M 16.56 16.56
61 100 Vic Rossi Hauppauge NY 62 M 16.56 16.56
62 111 Michael Tobin Staten Island NY 51 M 16.56 16.56
63 660 Bruce Kacen Bronx NY 60 M 12.42 1.80 .34 14.56
64 60 Paul Fetscher Long Beach NY 62 M 14.49 14.49
65 69 Rich Innamorato Long Island City NY 59 M 14.49 14.49
66 73 Vincent Keaveny Lake Ronkonkoma NY 31 M 14.49 14.49
67 127 John Delissio West Babylon NY 50 M 14.49 14.49
68 67 James Hogue Valley Stream NY 45 M 12.42 12.42
69 90 Bill Motherway Kings Park NY 46 M 12.42 12.42
70 101 Gerard Ruiz Hicksville NY 49 M 12.42 12.42
71 113 James Turzer Great Neck NY 27 M 12.42 12.42
72 114 James Wegryzn Brookhaven NY 63 M 12.42 12.42
73 126 Hapi Auer Oak Beach NY 42 M 12.42 12.42
74 122 Joseph Zimmerman New York NY 38 M 12.42 12.42
75 131 Richard Astarita Oak Beach NY 65 M 12.42 12.42
76 659 Chip Herbst Farmingville NY 60 M 10.35 10.35
77 666 Jeffrey Sabol Bay Shore NY 60 M 10.35 10.35
78 62 Robert Fornuff West Babylon NY 56 M 10.35 10.35
79 74 Howard Kestenbaum Massapequa Park NY 77 M 10.35 10.35
80 107 Jim Stajk Kings Park NY 55 M 10.35 10.35
81 123 Richard Morris New York NY 41 M 10.35 10.35
82 129 Steve Rossi Smithtown NY 28 M 10.35 10.35
83 133 Christopher McCauley Elwood NY 42 M 10.35 10.35
84 55 Warren Drezen North Massapequa NY 56 M 6.21 2.16 .16 8.53
85 77 Byron Lane Sr. Saint James NY 70 M 8.28 8.28
86 656 James Crawford Sayville NY 60 M 6.21 6.21
87 665 Robert Newbert Westbury NY 59 M 4.14 4.14
88 64 Carl Grossbard West Islip NY 69 M 4.14 4.14
89 88 Thomas Moore Westbury NY 63 M 4.14 4.14
90 658 Richard Grayson New Rochelle NY 60 M 2.07 2.07
FEMALE 6 HOUR RESULTS
Place No. Name City St Age S Lmile Smile Pmile Miles
===== ===== ======================= ==================== == === = ===== ===== ===== =====
1 3 Kimberly Battipaglia New Haven CT 36 F 37.26 0.72 .26 38.24
2 43 Susan Warren Closter NJ 51 F 35.19 0.36 .28 35.83
3 2 Alicia Barahona White Plains NY 54 F 35.19 0.36 .18 35.73
4 18 Amanda Goddard Fort Salonga NY 49 F 31.05 2.16 .20 33.41
5 128 Concetta Acunzo Medford NY 30 F 28.98 1.08 .10 30.16
6 15 Andree Fagan Kings Park NY 48 F 28.98 0.36 .16 29.50
7 33 Lydia Redding Teaneck NJ 54 F 26.91 1.80 .28 28.99
8 9 Eva Casale Glen Cove NY 43 F 26.91 1.44 .22 28.57
9 655 Suki Ann Yates Piano TX 60 F 26.91 1.44 .20 28.55
10 1 Lucimar Araujo Kew Gardens NY 52 F 26.91 1.08 .02 28.01
11 7 Christine Brakel Brightwaters NY 61 F 26.91 1.08 .02 28.01
12 27 Ruth Liebowitz Staten Island NY 66 F 26.91 1.08 27.99
13 37 Pamela Schmidlin Smithtown NY 36 F 24.84 2.16 .22 27.22
14 25 Anna Lau Hicksville NY 46 F 24.84 2.16 27.00
15 44 Susan Warsaw Coram NY 42 F 24.84 1.80 .10 26.74
16 24 Rosemary Lange Hampton Bays NY 51 F 24.84 1.80 26.64
17 10 Helma Clavin Lake Ronkonkoma NY 65 F 20.70 2.16 .02 22.88
18 23 Jennifer Howard Pitti East Northport NY 43 F 22.77 22.77
19 653 Kathleen Tuohy East Moriches NY 60 F 20.70 0.72 .08 21.50
20 5 Deborah Bifulco Holtsville NY 48 F 18.63 2.16 .02 20.81
21 36 Kari Schlessinger Lake Ronkonkoma NY 35 F 18.63 1.80 .18 20.61
22 42 Celia Vollmer Brentwood NY 46 F 16.56 1.08 .10 17.74
23 8 Patricia Carroll West Islip NY 57 F 16.56 16.56
24 16 Carina Ferry Long Beach NY 36 F 16.56 16.56
25 17 Mary Fraker East Islip NY 52 F 16.56 16.56
26 38 Kim Solomine Syosset NY 51 F 16.56 16.56
27 13 Patricia Delaney Bay Shore NY 69 F 12.42 2.16 14.58
28 14 Irene Drezen North Massapequa NY 51 F 14.49 14.49
29 21 Eileen Hession Long Beach NY 59 F 14.49 14.49
30 22 Jennifer Hogue Valley Stream NY 40 F 14.49 14.49
31 41 Yvonne Viaer Kew Gardens NY 51 F 14.49 14.49
32 108 Mary Ellen Stajk Kings Park NY 53 F 14.49 14.49
33 124 Jessica Deutsch Bayshore NY 17 F 12.42 0.36 12.78
34 40 Dr.Mary Trotto Kihei HI 61 F 10.35 2.16 .26 12.77
35 652 Melissa Kennedy Amityville NY 59 F 12.42 12.42
36 20 Crystal Gooss Holbrook NY 39 F 12.42 12.42
37 650 Anne Fitzgibbon Glen Cove NY 59 F 10.35 10.35
38 19 Marcia Goldberg North Massapequa NY 50 F 10.35 10.35
39 26 Pamela Lee Syosset NY 55 F 10.35 10.35
40 30 Deedee Meehan Brentwood NY 40 F 10.35 10.35
41 34 Rosemary Reinis Amityville NY 55 F 10.35 10.35
42 35 Susan Sabol Bay Shore NY 59 F 10.35 10.35
43 39 Camille Sulaman Valley Stream NY 37 F 10.35 10.35
44 6 Erin Blasdel Centerport NY 26 F 8.28 8.28
45 32 Linda Ottaviano Cold Spring Harbor NY 53 F 8.28 8.28
46 135 Mimi Lerner Saint James NY 71 F 8.28 8.28
47 651 Abby Gonzalez Dix Hills NY 60 F 6.21 6.21
48 11 Haia Cohen Dix Hills NY 61 F 6.21 6.21
49 31 Ellen Moore Valley Stream NY 62 F 4.14 4.14
50 136 Kathryn Martin Northport NY 57 F 4.14 4.14
51 654 Patty Wankel Centereach NY 60 F 2.07 2.07
LARGE LOOP (2.07 MILES)
Place No. Name City St Age S Laps Large
===== ===== ======================= ==================== == === = ==== =======
1 76 Byron Lane Stony Brook NY 41 M 20 5:46:44 1: 17:16 17:16 2: 16:19 33:34
3: 16:07 49:41 4: 16:17 1:05:58
5: 16:32 1:22:29 6: 17:11 1:39:40
7: 16:40 1:56:19 8: 16:42 2:13:00
9: 16:50 2:29:49 10: 16:01 2:45:50
11: 15:59 3:01:49 12: 15:32 3:17:21
13: 15:32 3:32:53 14: 16:26 3:49:18
15: 17:05 4:06:23 16: 17:12 4:23:34
17: 18:58 4:42:32 18: 22:47 5:05:18
19: 20:54 5:26:12 20: 20:33 5:46:44
2 94 Karl O'Leary Bohemia NY 29 M 19 5:48:26 1: 17:16 17:16 2: 16:19 33:34
3: 16:06 49:40 4: 16:18 1:05:58
5: 16:09 1:22:06 6: 16:09 1:38:15
7: 16:26 1:54:41 8: 17:08 2:11:49
9: 17:43 2:29:31 10: 17:58 2:47:29
11: 18:28 3:05:56 12: 19:52 3:25:47
13: 21:36 3:47:23 14: 20:11 4:07:33
15: 18:20 4:25:53 16: 21:52 4:47:45
17: 20:24 5:08:08 18: 19:24 5:27:32
19: 20:54 5:48:26
3 66 Timothy Henderson Sayville NY 39 M 18 5:38:33 1: 17:16 17:16 2: 17:04 34:20
3: 17:24 51:43 4: 17:22 1:09:05
5: 17:57 1:27:01 6: 17:27 1:44:28
7: 17:55 2:02:22 8: 18:05 2:20:27
9: 18:38 2:39:05 10: 17:49 2:56:53
11: 18:50 3:15:42 12: 19:09 3:34:51
13: 19:25 3:54:15 14: 20:12 4:14:27
15: 20:47 4:35:14 16: 21:36 4:56:50
17: 21:00 5:17:49 18: 20:44 5:38:33
4 56 Matthew Ellwood Bay Shore NY 45 M 18 5:47:23 1: 18:35 18:35 2: 17:45 36:19
3: 16:36 52:55 4: 16:47 1:09:42
5: 17:21 1:27:02 6: 17:26 1:44:28
7: 17:55 2:02:22 8: 18:13 2:20:35
9: 18:02 2:38:36 10: 18:46 2:57:22
11: 20:22 3:17:44 12: 20:58 3:38:41
13: 21:59 4:00:40 14: 20:51 4:21:30
15: 23:00 4:44:29 16: 23:25 5:07:54
17: 19:11 5:27:05 18: 20:19 5:47:23
5 3 Kimberly Battipaglia New Haven CT 36 F 18 5:51:51 1: 23:28 23:28 2: 21:04 44:32
3: 20:47 1:05:18 4: 18:46 1:24:04
5: 18:32 1:42:35 6: 18:13 2:00:47
7: 18:49 2:19:36 8: 19:03 2:38:38
9: 19:40 2:58:18 10: 25:01 3:23:18
11: 21:29 3:44:46 12: 18:14 4:02:59
13: 19:25 4:22:24 14: 18:02 4:40:25
15: 18:27 4:58:51 16: 17:39 5:16:30
17: 18:00 5:34:29 18: 17:22 5:51:51
6 57 Dennis Fabiszak Southampton NY 38 M 17 5:43:50 1: 18:16 18:16 2: 17:36 35:51
3: 17:23 53:13 4: 20:05 1:13:18
5: 17:39 1:30:56 6: 17:59 1:48:55
7: 18:21 2:07:16 8: 19:34 2:26:49
9: 18:51 2:45:39 10: 21:48 3:07:26
11: 21:01 3:28:27 12: 21:43 3:50:10
13: 21:31 4:11:40 14: 26:58 4:38:38
15: 20:44 4:59:22 16: 22:06 5:21:27
17: 22:23 5:43:50
7 118 Andrei Aroneanu Ridgewood NJ 54 M 17 5:49:04 1: 18:01 18:01 2: 17:59 36:00
3: 18:31 54:31 4: 18:33 1:13:03
5: 19:20 1:32:23 6: 19:24 1:51:47
7: 20:56 2:12:43 8: 20:19 2:33:01
9: 21:09 2:54:10 10: 20:54 3:15:03
11: 22:49 3:37:51 12: 21:53 3:59:44
13: 22:14 4:21:57 14: 21:14 4:43:10
15: 22:55 5:06:05 16: 21:15 5:27:20
17: 21:45 5:49:04
8 47 Charles Bifulco Holtsville NY 55 M 17 5:50:14 1: 20:32 20:32 2: 20:38 41:09
3: 19:54 1:01:03 4: 20:31 1:21:33
5: 20:14 1:41:47 6: 19:50 2:01:36
7: 19:41 2:21:17 8: 19:51 2:41:07
9: 20:22 3:01:29 10: 21:16 3:22:44
11: 20:15 3:42:58 12: 19:58 4:02:56
13: 20:54 4:23:49 14: 20:56 4:44:44
15: 21:25 5:06:08 16: 21:25 5:27:33
17: 22:41 5:50:14
9 43 Susan Warren Closter NJ 51 F 17 5:53:07 1: 18:09 18:09 2: 18:10 36:19
3: 18:27 54:45 4: 18:55 1:13:40
5: 18:44 1:32:24 6: 19:15 1:51:38
7: 20:14 2:11:52 8: 19:54 2:31:46
9: 20:05 2:51:50 10: 20:15 3:12:05
11: 22:58 3:35:02 12: 21:44 3:56:46
13: 24:13 4:20:58 14: 24:15 4:45:13
15: 22:43 5:07:55 16: 22:32 5:30:26
17: 22:41 5:53:07
10 2 Alicia Barahona White Plains NY 54 F 17 5:53:33 1: 18:43 18:43 2: 18:34 37:17
3: 18:53 56:09 4: 19:15 1:15:23
5: 19:45 1:35:08 6: 19:50 1:54:57
7: 20:05 2:15:02 8: 19:49 2:34:50
9: 20:01 2:54:51 10: 21:11 3:16:02
11: 22:05 3:38:06 12: 21:58 4:00:04
13: 22:25 4:22:28 14: 22:34 4:45:01
15: 22:14 5:07:14 16: 23:05 5:30:19
17: 23:14 5:53:33
11 71 David James Somers NY 30 M 16 4:11:45 1: 14:52 14:52 2: 14:40 29:32
3: 14:37 44:08 4: 14:13 58:21
5: 14:41 1:13:02 6: 14:46 1:27:47
7: 14:54 1:42:40 8: 15:20 1:58:00
9: 15:26 2:13:26 10: 16:09 2:29:34
11: 15:55 2:45:29 12: 15:58 3:01:27
13: 16:07 3:17:33 14: 17:07 3:34:39
15: 18:05 3:52:44 16: 19:02 4:11:45
12 96 Nick Palazzo Lindenhurst NY 61 M 16 5:43:49 1: 19:51 19:51 2: 20:38 40:29
3: 20:50 1:01:18 4: 20:02 1:21:20
5: 21:43 1:43:02 6: 21:41 2:04:43
7: 20:23 2:25:05 8: 19:54 2:44:59
9: 20:09 3:05:07 10: 21:14 3:26:21
11: 22:42 3:49:02 12: 22:35 4:11:37
13: 22:40 4:34:17 14: 21:40 4:55:56
15: 22:26 5:18:22 16: 25:27 5:43:49
13 130 Arpan De Angelo Jamaica NY 56 M 16 5:47:58 1: 18:10 18:10 2: 17:37 35:46
3: 17:49 53:35 4: 18:45 1:12:19
5: 20:02 1:32:21 6: 20:53 1:53:13
7: 24:37 2:17:50 8: 23:52 2:41:42
9: 24:32 3:06:13 10: 23:19 3:29:32
11: 23:40 3:53:12 12: 22:58 4:16:10
13: 23:35 4:39:45 14: 24:23 5:04:07
15: 22:05 5:26:12 16: 21:46 5:47:58
14 120 Jay Satenstein Smithtown NY 61 M 16 5:53:01 1: 20:32 20:32 2: 20:39 41:10
3: 20:53 1:02:03 4: 20:18 1:22:21
