KOMEN SOUTHEAST IOWA
RACE FOR THE CURE
Saturday - May 9, 2009
Ottumwa, Iowa
5K RESULTS
Place Div/Tot Name City St Age S Chiptim Guntime Pace
===== ======== ===================== ==================== == === = ======= ======= =====
1 1/12 Nate Canton Ely IA 29 M 16:30 16:30 5:19
2 1/13 Jason Maurice Fairfield IA 23 M 17:33 17:33 5:39
3 1/18 Daren Nelson Ottumwa IA 42 M 17:59 18:00 5:48
4 2/18 Chris Bowers Ottumwa IA 40 M 18:05 18:05 5:50
5 3/18 E. Brian Ortell Ottumwa IA 42 M 18:15 18:15 5:53
6 4/18 Bill Gray Ottumwa IA 42 M 18:17 18:19 5:54
7 2/13 Cameron Tilus Ottumwa IA 20 M 18:23 18:23 5:55
8 3/13 Ryan Noe Ottumwa IA 20 M 18:56 19:00 6:07
9 5/18 Jeff Palmer Plainfield IL 40 M 19:02 19:03 6:08
10 1/20 Kristen Mitchell Ottumwa IA 30 F 19:14 19:14 6:12
11 1/7 Chris Oliver Wayland IA 17 M 19:11 19:24 6:15
12 1/8 Mike Nelson Danville IA 53 M 19:26 19:26 6:16
13 1/11 Todd Ratliff Albia IA 36 M 19:30 19:32 6:18
14 1/3 Peter Mannisi Fairfield IA 62 M 20:00 20:00 6:27
15 6/18 Jamie Auiwes Russell IA 41 M 20:06 20:07 6:29
16 1/8 Jeff Smith Ottumwa IA 49 M 20:14 20:14 6:31
17 2/8 John Ross Ottumwa IA 47 M 20:16 20:17 6:32
18 1/16 Karsten Van Velsor Ottumwa IA 13 M 20:36 20:37 6:39
19 1/9 Michael Tometich Mt. Pleasant IA 57 M 20:42 20:44 6:41
20 2/7 Owen Blake Fairfield IA 19 M 20:45 20:48 6:42
21 4/13 Surya Zeeb Fairfield IA 23 M 20:49 20:49 6:42
22 3/8 Tom Keck Ottumwa IA 45 M 20:46 20:51 6:43
23 7/18 Doug Adam Hedrick IA 43 M 20:51 20:51 6:43
24 2/8 Bill Owens Ottumwa IA 50 M 21:00 21:01 6:46
25 2/16 Kyle Keck Ottumwa IA 14 M 21:03 21:08 6:48
26 5/13 Bryan Cruz Ottumwa IA 21 M 21:08 21:08 6:48
27 3/8 John Loin Fairfield IA 52 M 21:11 21:11 6:50
28 6/13 Kale Wyngarden Schaumburg IL 23 M 21:10 21:17 6:52
29 1/22 Stacey Munson Ottumwa IA 26 F 21:25 21:30 6:55
30 1/8 Sarah Lindemulder Bloomfield IA 17 F 21:29 21:32 6:56
31 4/8 Dwayne Patritto Ottumwa IA 47 M 21:34 21:38 6:58
32 1/18 Whitney Reno Humeston IA 20 F 21:34 21:38 6:58
33 2/11 Matt Henkenius Iowa City IA 39 M 21:49 21:52 7:03
34 2/18 Katie Larson Ottumwa IA 24 F 22:10 22:13 7:09
35 1/9 Corey Stevens Ottumwa IA 34 M 22:14 22:14 7:10
36 3/11 Kevin Sporer Ankeny IA 38 M 22:10 22:18 7:11
37 5/8 Joe Snyder Bloomfield IA 46 M 22:19 22:23 7:13
38 1/21 Lily Elbaum Ottumwa IA 13 F 22:32 22:32 7:15
39 3/16 Grant Gullion Ottumwa IA 12 M 22:30 22:32 7:16
40 3/7 Benjamin Gare Fairfield IA 19 M 22:41 22:42 7:19
41 2/20 Summer Lisk Fairfield IA 34 F 22:37 22:48 7:21
42 2/9 Dave Mason Bloomfield IA 30 M 22:47 22:48 7:21
43 2/8 Nicole McLain Albia IA 16 F 22:48 22:51 7:22
44 2/12 Todd Manary Ottumwa IA 26 M 22:53 22:53 7:22
45 3/12 Adam Christy Ankeny IA 27 M 23:00 23:02 7:25
46 4/12 Zach Wigle Ottumwa IA 28 M 23:09 23:12 7:29
47 7/13 Reed Gott Fairfield IA 21 M 23:17 23:19 7:31
48 8/13 Andrew Scott Bloomfield IA 24 M 23:29 23:30 7:34
49 8/18 Mark Warren Waterloo IA 40 M 23:40 23:42 7:38
50 2/21 Megan Toubekis University Park IA 13 F 23:43 23:43 7:38
51 3/21 Madison Zesiger Ottumwa IA 13 F 23:40 23:45 7:39
52 9/13 Schuyler Love Fairfield IA 22 M 23:46 23:46 7:39
53 2/22 Angie Brown Bloomfield IA 27 F 23:45 23:48 7:40
54 2/9 Art Millikin Hedrick IA 56 M 23:59 24:03 7:45
55 4/7 Zachariah Huebener Ottumwa IA 18 M 23:30 24:04 7:45
56 4/21 Darby Patritto Ottumwa IA 14 F 24:01 24:06 7:46
57 3/18 Katherine Pfefferkorn Ottumwa IA 24 F 23:56 24:08 7:46
58 1/14 Maxine Franck-Palmer Plainfield IL 42 F 24:05 24:10 7:47
59 1/10 Ruth Patritto Ottumwa IA 47 F 24:05 24:11 7:47
60 9/18 Craig McClenahan Keota IA 40 M 24:08 24:14 7:48
61 3/9 Joel Abrams Ely IA 34 M 24:18 24:20 7:50
62 4/18 Ashley Smith Kirksville MO 22 F 24:16 24:25 7:52
63 1/2 Davis Eidahl Richland IA 67 M 24:30 24:34 7:55
64 1/13 Cherie Langland Ottumwa IA 39 F 24:25 24:36 7:55
65 4/16 Zachary Hougland Bloomfield IA 11 M 24:24 24:38 7:56
66 5/7 Craig Larkin Ottumwa IA 15 M 24:28 24:40 7:57
67 5/21 Beth Overturf Ottumwa IA 14 F 24:37 24:42 7:57
68 4/9 Stephen Crow Ottumwa IA 31 M 24:38 24:43 7:58
69 2/14 Joni Lawson Ottumwa IA 41 F 24:42 24:44 7:58
70 3/9 Bill Barnes Oskaloosa IA 56 M 24:40 24:46 7:59
71 5/16 Brian Rundle Ottumwa IA 12 M 24:33 24:48 7:59
72 2/3 David Magill Fairfield IA 62 M 24:43 24:48 7:59
73 10/18 Todd Hynes Ottumwa IA 42 M 24:45 24:51 8:00
74 2/13 Trinity Davis Memphis MO 35 F 24:58 25:07 8:05
75 5/18 Lindy Tilus Ottumwa IA 22 F 24:50 25:10 8:06
76 3/20 Anne Hagen Ottumwa IA 30 F 25:06 25:18 8:09
77 5/12 Jeff Greiner Bloomfield IA 29 M 24:52 25:23 8:10
78 3/22 Ty Joyce O'Fallon MO 28 F 25:15 25:29 8:12
79 4/8 Randy Schreiner Ottumwa IA 52 M 25:26 25:31 8:13
80 10/13 Jeff Prater Moravia IA 24 M 25:23 25:34 8:14
81 11/18 Jeff Ehrenhard Ottumwa IA 42 M 25:27 25:36 8:15
82 6/18 Brittany Lawson Ottumwa IA 20 F 25:29 25:36 8:15
83 6/12 Chad Otdoerfer Albia IA 25 M 25:21 25:39 8:16
84 5/9 Kris McDonald Centerville IA 31 M 25:38 25:40 8:16
85 7/12 Jimmy Garrett Cedar Falls IA 27 M 25:35 25:41 8:16
86 7/18 Emily Shellhorn Cedar Falls IA 24 F 25:38 25:44 8:17
87 12/18 Mike Urich Ankeny IA 41 M 25:39 25:48 8:19
88 4/20 Linda McNeil Homestead IA 34 F 25:43 25:54 8:20
89 6/16 Dylan Henderson Bloomfield IA 11 M 25:45 25:59 8:22
90 7/16 Walker Henderson Bloomfield IA 11 M 25:45 25:59 8:22
91 5/8 Eugene Gaub Fairfield IA 54 M 25:51 26:01 8:23
92 4/22 Noelle Pierson Ottumwa IA 29 F 25:56 26:03 8:23
93 4/11 Matt Mullenneaux Fairfield IA 37 M 25:43 26:06 8:24
94 8/16 Tyler Hart Ottumwa IA 14 M 26:03 26:06 8:24
95 6/21 Amy Hart Ottumwa IA 13 F 26:06 26:09 8:25
96 4/9 Roger Kremer Ottumwa IA 57 M 26:05 26:12 8:26
97 6/8 Brian Cudwsorth Ottumwa IA 51 M 26:04 26:15 8:27
98 7/8 Kurt Anderson Ottumwa IA 53 M 26:06 26:16 8:28
99 5/20 Heidi Bainbridge Keosauqua IA 30 F 26:13 26:35 8:34
100 11/13 Matt Sample Ottumwa IA 20 M 26:24 26:36 8:34
101 6/9 Nicholas Young Ottumwa IA 31 M 26:06 26:41 8:36
102 13/18 Jim McGrath Eldon IA 41 M 26:38 26:46 8:37
103 1/7 Kathleen Humble Birmingham IA 52 F 26:38 26:49 8:38
104 6/8 Nick Biggs Ottumwa IA 49 M 26:44 26:53 8:39
105 3/13 Cassandra Mitchell Ottumwa IA 36 F 26:46 26:54 8:40
106 3/8 Marissa Valdez Ottumwa IA 17 F 26:50 26:57 8:41
107 8/12 John Anderson Ottumwa IA 27 M 26:39 27:03 8:43
108 14/18 Dan Barnes Ottumwa IA 40 M 26:35 27:05 8:43
109 2/10 Patti Baker Eddyville IA 46 F 26:52 27:15 8:47
110 5/22 Ashley Sylvester Las Vegas NV 25 F 27:04 27:20 8:48
111 7/21 Caroline Owens Ottumwa IA 14 F 27:14 27:21 8:49
112 8/21 Jessie Lott Ottumwa IA 13 F 27:14 27:21 8:49
113 6/20 Leona Tanner Ottumwa IA 34 F 27:20 27:30 8:51
114 9/21 Samantha Saunders Ottumwa IA 14 F 26:59 27:30 8:51
115 10/21 Rhiannon Hamm Eldon IA 10 F 27:21 27:32 8:52
116 6/22 Tiffany Horn Ottumwa IA 27 F 27:22 27:32 8:52
117 11/21 Jianwa Bennett Ottumwa IA 14 F 27:19 27:38 8:54
118 7/20 Danielle Demerritt Ottumwa IA 30 F 27:34 27:44 8:56
119 4/8 Briana Crockett Ottumwa IA 17 F 27:41 27:45 8:56
120 12/21 Kristin Rundle Ottumwa IA 10 F 27:31 27:50 8:58
121 4/13 Christy Aylward Memphis MO 35 F 27:42 27:51 8:58
122 5/8 Allyson Depaz Ottumwa IA 17 F 27:45 27:53 8:59
123 3/10 Jenny Jones Ottumwa IA 46 F 27:16 27:58 9:00
124 2/7 Monica Durflinger Ottumwa IA 50 F 28:08 28:13 9:05
125 5/11 James Crockett Ottumwa IA 39 M 28:10 28:14 9:05
126 6/7 John Layton Ottumwa IA 17 M 28:03 28:25 9:09
127 15/18 Chris Sutton Ottumwa IA 40 M 28:01 28:32 9:11
128 9/16 Billy Barnes Oskaloosa IA 14 M 28:16 28:34 9:12
129 7/22 Melissa Blegen Ottumwa IA 28 F 28:25 28:39 9:14
130 7/9 Steven Johnson Blakesburg IA 32 M 28:21 28:39 9:14
131 8/18 Amanda Brain Ottumwa IA 23 F 28:28 28:43 9:15
132 6/11 Darwin Fish Ottumwa IA 37 M 28:39 28:43 9:15
133 13/21 Katy Fish Ottumwa IA 12 F 28:39 28:44 9:15
134 3/14 Lori Snyder Bloomfield IA 40 F 28:41 28:45 9:16
135 4/10 Nancy Hougland Bloomfield IA 47 F 28:27 28:45 9:16
136 7/8 Mark Morris Ottumwa IA 47 M 28:45 28:55 9:19
137 5/13 Jennifer Trucano Ottumwa IA 35 F 28:53 28:57 9:19
138 6/13 Julia Blunt Ottumwa IA 37 F 28:46 28:58 9:20
139 10/16 Isaac Hougland Bloomfield IA 12 M 28:43 29:03 9:21
140 9/12 Todd Aeschliman Ottumwa IA 28 M 28:41 29:03 9:21
141 11/16 Dillon Patritto Ottumwa IA 12 M 29:02 29:17 9:26
142 7/13 Kimberly Hayes Minnetonka MN 38 F 29:14 29:21 9:27
143 8/20 Kelly Price Ottumwa IA 30 F 29:00 29:22 9:27
144 8/22 Angie Shultz Ottumwa IA 29 F 29:18 29:31 9:30
145 4/14 Nancy Bishop Ottumwa IA 40 F 29:09 29:32 9:31
146 1/7 Rhonda Woodruff Milton IA 55 F 29:25 29:38 9:33
147 10/12 Jason Eaton Ottumwa IA 29 M 29:21 29:44 9:35
148 16/18 Tim Oneill Hedrick IA 43 M 29:41 29:48 9:36
149 9/20 Janai Johnson Bloomfield IA 30 F 29:52 29:58 9:39
150 5/14 Julie Montgomery Delta IA 41 F 29:51 30:01 9:40
151 8/8 Don Crosby Ottumwa IA 46 M 29:48 30:02 9:40
152 5/9 Stan Blew Ottumwa IA 57 M 29:45 30:04 9:41
153 9/18 Jill Kasparie Ottumwa IA 24 F 29:45 30:04 9:41
154 9/22 Karen Schwartztrauber Colfax IA 25 F 29:47 30:04 9:41
155 11/12 Bruce Preston Oskaloosa IA 27 M 20:18 30:09 9:43
156 12/13 Justin Chapa Ottumwa IA 24 M 30:11 30:17 9:45
157 3/7 Carol Haupert Ottumwa IA 52 F 29:01 30:19 9:46
158 8/9 Kurt Tennyson Cedar Rapids IA 31 M 30:10 30:25 9:48
159 4/7 Carol Harlan Keosauqua IA 53 F 30:07 30:28 9:49
160 10/22 Julie Rice Hedrick IA 28 F 29:57 30:29 9:49
161 13/13 Zack Vroegh Oskaloosa IA 24 M 30:03 30:32 9:50
162 6/9 Samuel Wenke Bonaparte IA 58 M 29:33 30:37 9:51
163 2/7 Sarah Wenke Ottumwa IA 55 F 29:35 30:37 9:52
164 10/18 Kara Lovell Ottumwa IA 21 F 30:28 30:40 9:52
165 6/8 Paige Schreiner Ottumwa IA 15 F 30:55 31:00 9:59
166 2/2 Gary Bishop Ottumwa IA 68 M 30:29 31:04 10:00
167 7/11 Cameron Chamberllin Oskaloosa IA 39 M 31:01 31:07 10:01
168 10/20 Michelle Myers Ottumwa IA 30 F 30:46 31:11 10:03
169 14/21 Olivia Dezeeuw Ottumwa IA 14 F 31:12 31:22 10:06
170 8/11 Jim Schlarbaum Ottumwa IA 37 M 31:02 31:23 10:06
171 8/13 Andrea Schlarbaum Ottumwa IA 36 F 31:02 31:23 10:06
172 11/22 Briana Bartlett Oskaloosa IA 28 F 30:32 31:38 10:11
173 5/10 Julia Elbaum Ottumwa IA 48 F 31:44 31:50 10:15
174 12/22 Lisa Sieren West Des Moines IA 26 F 31:38 31:56 10:17
175 9/11 Michael Perry Ottumwa IA 38 M 30:50 31:59 10:18
176 11/18 Tenille Sword Ottumwa IA 22 F 30:43 32:06 10:20
177 12/18 Tiffany Eaton Ottumwa IA 24 F 31:52 32:13 10:23
178 6/10 Julie Swartz Ottumwa IA 48 F 31:45 32:14 10:23
179 15/21 Katey Liles Ottumwa IA 12 F 32:02 32:15 10:23
180 6/14 Missy Secrest Ottumwa IA 40 F 32:02 32:15 10:23
181 11/20 Andrea Hawley Chanhassen MN 34 F 31:33 32:20 10:25
182 16/21 Michal Brauhn Ottumwa IA 11 F 29:53 32:21 10:25
183 17/21 Tia Clawson Ottumwa IA 11 F 32:18 32:27 10:27
184 12/16 Adam Larue Eddyville IA 8 M 32:09 32:27 10:27
185 10/11 Shawn Larue Eddyville IA 38 M 32:09 32:28 10:27
186 13/18 Jenna Keck Ottumwa IA 20 F 32:31 32:47 10:34
187 18/21 Alexis Nelson Ottumwa IA 9 F 32:43 33:02 10:38
188 11/11 Mark Orwig Ottumwa IA 38 M 32:44 33:03 10:39
189 17/18 Todd Koenig Oskaloosa IA 43 M 32:30 33:03 10:39
190 12/20 Molly Greiner Bloomfield IA 31 F 32:59 33:06 10:39
191 7/14 Theresa Keck Ottumwa IA 41 F 32:57 33:14 10:42
192 13/20 Mikki Tarrence Ottumwa IA 33 F 33:04 33:19 10:44
193 14/20 Erin Johnson Blakesburg IA 30 F 33:03 33:20 10:44
194 14/18 Emily Finnegan Kirksville MO 23 F 33:13 33:32 10:48
195 9/13 Tracey Clawson Ottumwa IA 39 F 33:23 33:33 10:48
196 13/22 Karla Ingelin Cedar IA 28 F 33:34 33:42 10:51
197 14/22 Anita Heinemann Oskaloosa IA 29 F 33:32 33:59 10:57
198 7/9 Alan Babb Ottumwa IA 58 M 33:58 34:11 11:00
199 15/20 Genea Moore Ankeny IA 30 F 33:23 34:11 11:01
200 8/14 Laurajill Urich Ankeny IA 41 F 33:24 34:12 11:01
201 19/21 Cheyenne Evangelista Lone Tree IA 13 F 33:17 34:17 11:02
202 5/7 Lora York Ottumwa IA 54 F 34:07 34:29 11:06
203 16/20 Sarah Mister O Fallon IL 32 F 32:21 34:31 11:07
204 7/8 Sarah Mottet Ottumwa IA 19 F 34:26 34:34 11:08
205 9/14 Teresa Larkin Ottumwa IA 42 F 33:36 34:38 11:09
206 15/18 Erin Derby Kirksville MO 23 F 34:21 34:39 11:09
207 7/7 Devon Sutton Eddyville IA 17 M 33:57 34:44 11:11
208 3/7 Kathy Burris Fairfield IA 59 F 34:35 34:56 11:15
209 10/13 Trisha Rea Blakesburg IA 37 F 34:52 35:00 11:16
210 15/22 Tina Grant Ottumwa IA 25 F 34:36 35:28 11:25
211 17/20 Francie Perry Ottumwa IA 31 F 34:23 35:33 11:27
212 18/20 Misty Scanlon Oskaloosa IA 34 F 32:47 35:37 11:28
213 4/7 Linda Dobson Ottumwa IA 58 F 35:30 35:45 11:31
214 13/16 Wyatt Crosby Ottumwa IA 10 M 35:36 35:51 11:33
215 20/21 Vinnie Bishop Ottumwa IA 10 F 35:30 35:52 11:33
216 10/14 Shannon Davidson Stuart FL 40 F 35:45 35:53 11:33
217 6/7 Ronda Dennis-Smithart Ottumwa IA 52 F 35:48 36:34 11:47
218 11/13 Julie Perry Albia IA 39 F 36:01 36:47 11:51
219 16/18 Sharelle Glosser Moravia IA 24 F 36:57 37:06 11:57
220 21/21 Blair Mitchell Ottumwa IA 11 F 36:27 37:08 11:57
221 8/8 Mike Smithart Ottumwa IA 51 M 36:42 37:19 12:01
222 8/8 Karlee Shepard Ottumwa IA 16 F 37:18 37:38 12:07
223 12/13 Karla Lilly Ottumwa IA 38 F 37:39 38:03 12:15
224 11/14 Angie Sutton Eddyville IA 40 F 37:43 38:28 12:23
225 3/3 Thomas Walsh Ottumwa IA 60 M 38:34 39:03 12:34
226 12/14 R. Suzette Mitchell Ottumwa IA 43 F 38:39 39:18 12:39
227 7/10 Sheryl Cole Ottumwa IA 47 F 38:39 39:22 12:41
228 5/7 Jeanne McMillian Frankfort MI 55 F 39:10 39:23 12:41
229 6/7 Kathy Koppin Oskaloosa IA 55 F 36:54 39:36 12:45
230 12/12 Erik Ingelin Cedar IA 28 M 35:28 40:09 12:56
231 16/22 Crystal Shepherd Olathe KS 27 F 37:23 40:41 13:06
232 8/9 Ronnie Thompson Ottumwa IA 58 M 40:28 41:25 13:20
233 19/20 Nicole Banner Ottumwa IA 30 F 41:18 41:54 13:30
234 7/7 Patricia Craig Coal Valley IL 57 F 41:40 42:16 13:37
235 17/22 Nette Young Ottumwa IA 28 F 41:39 42:26 13:40
236 1/2 Vicki Crouse Ottumwa IA 60 F 41:54 42:40 13:44
237 8/10 Tira Eastlick Blakesburg IA 47 F 43:02 43:18 13:57
238 18/22 Tosha Simpson Ottumwa IA 29 F 44:35 44:42 14:24
239 1/2 Mary Beth Hammer Ottumwa IA 66 F 44:53 46:02 14:49
240 2/2 Jean Travlos Ottumwa IA 69 F 44:54 46:02 14:49
241 13/14 Regina Kling-Navratil Ankeny IA 42 F 45:29 46:22 14:56
242 9/9 Bob Navratil Ankeny IA 57 M 45:28 46:22 14:56
243 2/2 Betty Bell Ottumwa IA 62 F 44:50 46:51 15:05
244 9/10 Sonya Crosby Ottumwa IA 46 F 46:16 47:01 15:08
245 9/9 Joseph Shultz Ottumwa IA 30 M 46:57 47:42 15:21
246 10/10 Deb Burnstedt Ottumwa IA 45 F 48:04 48:34 15:38
247 17/18 Jacki Ades Ottumwa IA 23 F 48:04 48:34 15:38
248 20/20 Bobbi Bowen Ottumwa IA 32 F 48:08 48:37 15:39
249 14/14 Darla Christophersen Albia IA 42 F 48:23 49:56 16:05
250 7/7 Heidi Owens Ottumwa IA 50 F 49:56 49:56 16:05
251 13/13 Laura Brauhn Ottumwa IA 37 F 46:34 50:55 16:24
252 19/22 Rachel Ward Ottumwa IA 25 F 51:36 52:15 16:49
253 14/16 Spence Sutton Eddyville IA 10 M 54:53 55:38 17:55
254 18/18 Chris Sutton Eddyville IA 40 M 54:52 55:39 17:55
255 20/22 Jeni Parcel Ottumwa IA 25 F 52:34 56:47 18:17
256 21/22 Catherine Adam Fairfield IA 26 F 55:35 57:04 18:22
257 18/18 Cynthia Brown Ottumwa IA 23 F 57:16 59:35 19:11
258 15/16 Clayton Cudworth Ottumwa IA 14 M 58:52 1:00:28 19:28
259 16/16 Dalton Jones Ottumwa IA 14 M 58:52 1:00:28 19:28
260 22/22 Angela Parcel Sioux City IA 25 F 56:26 1:00:37 19:31
MALE RESULTS
Place No. Name City St Age S Chiptim Guntime Pace
===== ===== ===================== ==================== == === = ======= ======= =====
1 357 Nate Canton Ely IA 29 M 16:30 16:30 5:19
2 117 Jason Maurice Fairfield IA 23 M 17:33 17:33 5:39
3 192 Daren Nelson Ottumwa IA 42 M 17:59 18:00 5:48
4 365 Chris Bowers Ottumwa IA 40 M 18:05 18:05 5:50
5 375 E. Brian Ortell Ottumwa IA 42 M 18:15 18:15 5:53
6 403 Bill Gray Ottumwa IA 42 M 18:17 18:19 5:54
7 318 Cameron Tilus Ottumwa IA 20 M 18:23 18:23 5:55
8 353 Ryan Noe Ottumwa IA 20 M 18:56 19:00 6:07
9 361 Jeff Palmer Plainfield IL 40 M 19:02 19:03 6:08
10 362 Chris Oliver Wayland IA 17 M 19:11 19:24 6:15
11 121 Mike Nelson Danville IA 53 M 19:26 19:26 6:16
12 368 Todd Ratliff Albia IA 36 M 19:30 19:32 6:18
13 154 Peter Mannisi Fairfield IA 62 M 20:00 20:00 6:27
14 401 Jamie Auiwes Russell IA 41 M 20:06 20:07 6:29
15 217 Jeff Smith Ottumwa IA 49 M 20:14 20:14 6:31
16 240 John Ross Ottumwa IA 47 M 20:16 20:17 6:32
17 406 Karsten Van Velsor Ottumwa IA 13 M 20:36 20:37 6:39
18 341 Michael Tometich Mt. Pleasant IA 57 M 20:42 20:44 6:41
19 160 Owen Blake Fairfield IA 19 M 20:45 20:48 6:42
20 159 Surya Zeeb Fairfield IA 23 M 20:49 20:49 6:42
21 259 Tom Keck Ottumwa IA 45 M 20:46 20:51 6:43
22 415 Doug Adam Hedrick IA 43 M 20:51 20:51 6:43
23 199 Bill Owens Ottumwa IA 50 M 21:00 21:01 6:46
24 290 Kyle Keck Ottumwa IA 14 M 21:03 21:08 6:48
25 408 Bryan Cruz Ottumwa IA 21 M 21:08 21:08 6:48
26 373 John Loin Fairfield IA 52 M 21:11 21:11 6:50
27 351 Kale Wyngarden Schaumburg IL 23 M 21:10 21:17 6:52
28 110 Dwayne Patritto Ottumwa IA 47 M 21:34 21:38 6:58
29 413 Matt Henkenius Iowa City IA 39 M 21:49 21:52 7:03
30 256 Corey Stevens Ottumwa IA 34 M 22:14 22:14 7:10
31 250 Kevin Sporer Ankeny IA 38 M 22:10 22:18 7:11
32 139 Joe Snyder Bloomfield IA 46 M 22:19 22:23 7:13
33 317 Grant Gullion Ottumwa IA 12 M 22:30 22:32 7:16
34 157 Benjamin Gare Fairfield IA 19 M 22:41 22:42 7:19
35 342 Dave Mason Bloomfield IA 30 M 22:47 22:48 7:21
36 320 Todd Manary Ottumwa IA 26 M 22:53 22:53 7:22
37 295 Adam Christy Ankeny IA 27 M 23:00 23:02 7:25
38 213 Zach Wigle Ottumwa IA 28 M 23:09 23:12 7:29
39 156 Reed Gott Fairfield IA 21 M 23:17 23:19 7:31
40 141 Andrew Scott Bloomfield IA 24 M 23:29 23:30 7:34
41 102 Mark Warren Waterloo IA 40 M 23:40 23:42 7:38
42 155 Schuyler Love Fairfield IA 22 M 23:46 23:46 7:39
43 296 Art Millikin Hedrick IA 56 M 23:59 24:03 7:45
44 263 Zachariah Huebener Ottumwa IA 18 M 23:30 24:04 7:45
45 402 Craig McClenahan Keota IA 40 M 24:08 24:14 7:48
46 115 Joel Abrams Ely IA 34 M 24:18 24:20 7:50
47 327 Davis Eidahl Richland IA 67 M 24:30 24:34 7:55
48 419 Zachary Hougland Bloomfield IA 11 M 24:24 24:38 7:56
49 172 Craig Larkin Ottumwa IA 15 M 24:28 24:40 7:57
50 237 Stephen Crow Ottumwa IA 31 M 24:38 24:43 7:58
51 355 Bill Barnes Oskaloosa IA 56 M 24:40 24:46 7:59
52 387 Brian Rundle Ottumwa IA 12 M 24:33 24:48 7:59
53 153 David Magill Fairfield IA 62 M 24:43 24:48 7:59
54 350 Todd Hynes Ottumwa IA 42 M 24:45 24:51 8:00
55 231 Jeff Greiner Bloomfield IA 29 M 24:52 25:23 8:10
56 322 Randy Schreiner Ottumwa IA 52 M 25:26 25:31 8:13
57 343 Jeff Prater Moravia IA 24 M 25:23 25:34 8:14
58 273 Jeff Ehrenhard Ottumwa IA 42 M 25:27 25:36 8:15
59 148 Chad Otdoerfer Albia IA 25 M 25:21 25:39 8:16
60 404 Kris McDonald Centerville IA 31 M 25:38 25:40 8:16
61 425 Jimmy Garrett Cedar Falls IA 27 M 25:35 25:41 8:16
62 251 Mike Urich Ankeny IA 41 M 25:39 25:48 8:19
63 185 Dylan Henderson Bloomfield IA 11 M 25:45 25:59 8:22
64 186 Walker Henderson Bloomfield IA 11 M 25:45 25:59 8:22
65 400 Eugene Gaub Fairfield IA 54 M 25:51 26:01 8:23
66 167 Matt Mullenneaux Fairfield IA 37 M 25:43 26:06 8:24
67 178 Tyler Hart Ottumwa IA 14 M 26:03 26:06 8:24
68 299 Roger Kremer Ottumwa IA 57 M 26:05 26:12 8:26
69 190 Brian Cudwsorth Ottumwa IA 51 M 26:04 26:15 8:27
70 111 Kurt Anderson Ottumwa IA 53 M 26:06 26:16 8:28
71 328 Matt Sample Ottumwa IA 20 M 26:24 26:36 8:34
72 244 Nicholas Young Ottumwa IA 31 M 26:06 26:41 8:36
73 261 Jim McGrath Eldon IA 41 M 26:38 26:46 8:37
74 326 Nick Biggs Ottumwa IA 49 M 26:44 26:53 8:39
75 358 John Anderson Ottumwa IA 27 M 26:39 27:03 8:43
76 220 Dan Barnes Ottumwa IA 40 M 26:35 27:05 8:43
77 232 James Crockett Ottumwa IA 39 M 28:10 28:14 9:05
78 313 John Layton Ottumwa IA 17 M 28:03 28:25 9:09
79 348 Chris Sutton Ottumwa IA 40 M 28:01 28:32 9:11
80 384 Billy Barnes Oskaloosa IA 14 M 28:16 28:34 9:12
81 242 Steven Johnson Blakesburg IA 32 M 28:21 28:39 9:14
82 234 Darwin Fish Ottumwa IA 37 M 28:39 28:43 9:15
83 301 Mark Morris Ottumwa IA 47 M 28:45 28:55 9:19
84 418 Isaac Hougland Bloomfield IA 12 M 28:43 29:03 9:21
85 228 Todd Aeschliman Ottumwa IA 28 M 28:41 29:03 9:21
86 124 Dillon Patritto Ottumwa IA 12 M 29:02 29:17 9:26
87 207 Jason Eaton Ottumwa IA 29 M 29:21 29:44 9:35
88 410 Tim Oneill Hedrick IA 43 M 29:41 29:48 9:36
89 303 Don Crosby Ottumwa IA 46 M 29:48 30:02 9:40
90 195 Stan Blew Ottumwa IA 57 M 29:45 30:04 9:41
91 108 Bruce Preston Oskaloosa IA 27 M 20:18 30:09 9:43
92 393 Justin Chapa Ottumwa IA 24 M 30:11 30:17 9:45
93 411 Kurt Tennyson Cedar Rapids IA 31 M 30:10 30:25 9:48
94 173 Zack Vroegh Oskaloosa IA 24 M 30:03 30:32 9:50
95 288 Samuel Wenke Bonaparte IA 58 M 29:33 30:37 9:51
96 210 Gary Bishop Ottumwa IA 68 M 30:29 31:04 10:00
97 385 Cameron Chamberllin Oskaloosa IA 39 M 31:01 31:07 10:01
98 221 Jim Schlarbaum Ottumwa IA 37 M 31:02 31:23 10:06
99 229 Michael Perry Ottumwa IA 38 M 30:50 31:59 10:18
100 180 Adam Larue Eddyville IA 8 M 32:09 32:27 10:27
101 181 Shawn Larue Eddyville IA 38 M 32:09 32:28 10:27
102 360 Mark Orwig Ottumwa IA 38 M 32:44 33:03 10:39
103 137 Todd Koenig Oskaloosa IA 43 M 32:30 33:03 10:39
104 399 Alan Babb Ottumwa IA 58 M 33:58 34:11 11:00
