KOMEN SOUTHEAST IOWA
RACE FOR THE CURE
Saturday - May 7, 2011
Ottumwa, Iowa
5K RESULTS
Place Div/Tot Name City St Age S Chiptim Guntime Pace
===== ======== ===================== ==================== == === = ======= ======= =====
1 1/12 Zach Baker Eddyville IA 18 M 15:35 15:35 5:01
2 1/8 Jon Gerling Winfield IA 20 M 16:31 16:31 5:19
3 2/12 Cody McConnell Ottumwa IA 15 M 17:29 17:29 5:38
4 3/12 Jake Keller Columbus Junction IA 18 M 17:40 17:40 5:42
5 1/7 Ryan Mitchell Ottumwa IA 33 M 18:06 18:06 5:50
6 1/6 Jeff Palmer Plainfield IL 42 M 18:13 18:13 5:52
7 1/12 Carter Burns Ottumwa IA 14 M 18:19 18:19 5:54
8 2/6 Brian Ortell Ottumwa IA 44 M 18:30 18:30 5:58
9 1/16 Kristen Mitchell Ottumwa IA 32 F 19:45 19:45 6:22
10 1/17 Aaron Heffernan Ottumwa IA 25 M 19:57 19:58 6:26
11 1/17 Katie Larson Ottumwa IA 26 F 20:20 20:20 6:33
12 1/6 Peter Mannisi Fairfield IA 64 M 20:27 20:27 6:35
13 2/8 Bryan Cruz Ottumwa IA 23 M 20:32 20:32 6:37
14 1/4 Mike Nelson Danville IA 55 M 20:35 20:35 6:38
15 2/16 Julie Wigle Ottumwa IA 31 F 20:45 20:45 6:41
16 1/10 John Ross Ottumwa IA 49 M 20:54 20:55 6:44
17 2/10 Adam Douglas Hedrick IA 45 M 21:20 21:20 6:52
18 2/17 Josh Chance Ottumwa IA 28 M 21:26 21:27 6:55
19 1/10 Jeff Smith Ottumwa IA 51 M 21:28 21:28 6:55
20 3/17 Josh Reber Ottumwa IA 29 M 21:38 21:40 6:59
21 4/17 Jason Ritter Ottumwa IA 29 M 21:47 21:49 7:02
22 3/8 Pedro Reyes Bellevue NE 24 M 21:57 21:58 7:04
23 3/16 Anne Hagen Ottumwa IA 32 F 21:55 22:02 7:06
24 1/13 Samanatha Thorgaard Ottumwa IA 23 F 21:59 22:02 7:06
25 5/17 Surya Zeeb Fairfield IA 25 M 22:08 22:08 7:08
26 4/12 Craig Larkin Ottumwa IA 17 M 22:03 22:08 7:08
27 3/10 Jerry Blazina Drakesville IA 47 M 22:19 22:21 7:12
28 3/6 Rod Burns Ottumwa IA 40 M 22:16 22:23 7:13
29 4/8 James Buechele Ottumwa IA 24 M 22:22 22:24 7:13
30 5/8 Nolan Deeds Coralville IA 23 M 22:33 22:36 7:17
31 1/11 Ron Klein Bloomfield IA 39 M 22:39 22:39 7:18
32 5/12 Thomas Slaney Hedrick IA 16 M 22:38 22:41 7:18
33 6/12 Kyle Keck Ottumwa IA 16 M 22:43 22:47 7:20
34 2/17 Sara Chance Ottumwa IA 29 F 22:46 22:47 7:20
35 2/7 Jason Butler Ottumwa IA 30 M 22:47 22:54 7:23
36 1/11 Summer Lisk Fairfield IA 36 F 23:01 23:04 7:26
37 2/6 John Goss Burlington IA 61 M 23:05 23:06 7:27
38 3/6 Andrew Hazer Columbia IA 61 M 23:09 23:10 7:28
39 6/17 Joseph Timmerman Oskaloosa IA 27 M 23:12 23:15 7:29
40 3/7 Jason Randall Ottumwa IA 31 M 23:16 23:19 7:31
41 2/10 Marvin Knoot New Sharon IA 54 M 23:15 23:20 7:31
42 4/10 Joe Snyder Bloomfield IA 48 M 23:17 23:21 7:31
43 1/9 Maxine Franck-Palmer Plainfield IL 44 F 23:20 23:22 7:31
44 7/17 Andy Ebling Mosinee WI 27 M 23:25 23:28 7:33
45 2/11 Chad Willis Ottumwa IA 37 M 23:28 23:34 7:36
46 3/10 Richard Hanna New Sharon IA 50 M 23:31 23:35 7:36
47 4/7 David Mason Bloomfield IA 32 M 23:36 23:37 7:37
48 4/10 Tony Hill Bloomfield IA 54 M 23:36 23:44 7:39
49 6/8 Benjamin Gare Fairfield IA 21 M 23:49 23:49 7:40
50 5/10 Randy Schreiner Ottumwa IA 54 M 23:46 23:49 7:40
51 3/17 Sally Ward Ollie IA 25 F 24:10 24:13 7:48
52 5/10 Dwayne Patritto Ottumwa IA 49 M 24:16 24:19 7:50
53 3/11 Ryan Woods Bloomfield IA 38 M 24:21 24:23 7:51
54 4/6 Tad McDowell Ottumwa IA 40 M 24:17 24:29 7:53
55 4/16 Shannon Woods Bloomfield IA 33 F 24:29 24:30 7:54
56 4/11 Grant Kesselring Rochester MN 35 M 24:24 24:33 7:54
57 1/5 Ruth Patritto Ottumwa IA 49 F 24:30 24:33 7:54
58 2/12 Ryan Snyder Bloomfield IA 12 M 24:33 24:37 7:56
59 2/13 Hilarie Droz Ottumwa IA 24 F 24:39 24:42 7:57
60 3/12 Brian Drummond Ottumwa IA 14 M 24:46 24:47 7:59
61 7/12 Ryan Biggs Ottumwa IA 17 M 24:45 24:48 7:59
62 5/11 Joel Abrams Ely IA 36 M 24:50 24:52 8:01
63 1/6 Julia Elbaum Ottumwa IA 50 F 24:54 24:56 8:02
64 8/17 Todd Manary Ottumwa IA 28 M 24:54 24:59 8:03
65 6/11 Steve Hulsizer Bloomfield IA 39 M 25:05 25:12 8:07
66 4/6 David Magill Fairfield IA 64 M 25:23 25:27 8:12
67 4/12 Colton Lanman Hedrick IA 14 M 25:32 25:35 8:14
68 3/13 Kathryn Klarich Pella IA 20 F 25:32 25:37 8:15
69 6/10 Nick Biggs Ottumwa IA 51 M 25:42 25:46 8:18
70 5/7 Stephen Crow Ottumwa IA 33 M 25:41 25:48 8:19
71 4/13 Lauren Crabb Ottumwa IA 23 F 25:31 25:49 8:19
72 2/6 Monica Durflinger Ottumwa IA 52 F 25:42 25:50 8:19
73 1/6 Jan Hunerdosse Fairfield IA 56 F 25:46 25:53 8:20
74 9/17 Derek Gordy Ottumwa IA 25 M 25:48 25:54 8:21
75 4/17 Nicole Henderson Albia IA 25 F 26:00 26:11 8:26
76 2/11 Joy Corwin Ottumwa IA 38 F 26:12 26:16 8:28
77 1/5 Devon Palmer Plainfield IL 13 F 26:11 26:17 8:28
78 5/13 Ashley Stewart Ottumwa IA 23 F 26:15 26:20 8:29
79 6/10 Vanan Nayagar Fairfield IA 48 M 26:24 26:28 8:31
80 2/4 Kurt Anderson Ottumwa IA 55 M 26:23 26:31 8:32
81 5/12 Anthony Hamm Eldon IA 11 M 26:31 26:39 8:35
82 5/16 Miranda Jones Phelps Centerville IA 34 F 26:34 26:42 8:36
83 3/11 Linda McNiel Homestead IA 36 F 26:37 26:42 8:36
84 1/9 Samantha Saunders Ottumwa IA 16 F 26:23 26:43 8:36
85 10/17 Tony Floden Ottumwa IA 27 M 26:46 27:00 8:42
86 2/6 Becky Rozenboom Oskaloosa IA 59 F 26:58 27:07 8:44
87 2/9 Jessica Heaston Fairfield IA 15 F 27:10 27:13 8:46
88 6/13 Blake Rupe Ottumwa IA 23 F 26:54 27:20 8:48
89 7/10 Brian Cudworth Ottumwa IA 53 M 27:27 27:32 8:52
90 5/17 Melissa Daugherty Keosauqua IA 29 F 27:24 27:33 8:52
91 2/5 Maria Glackin Ottumwa IA 46 F 27:33 27:41 8:55
92 6/16 Heidi Bainbridge Keosauqua IA 32 F 27:49 27:58 9:00
93 3/6 Colleen Biggs Ottumwa IA 51 F 27:56 28:00 9:01
94 3/9 Ashlyn Nordyke Ottumwa IA 16 F 27:43 28:09 9:04
95 6/7 Jeremy Sanford Ottumwa IA 34 M 28:08 28:14 9:06
96 7/11 Ron Hartman Ottumwa IA 36 M 28:01 28:18 9:07
97 8/12 Zachery Harger Oskaloosa IA 15 M 28:10 28:21 9:08
98 9/12 Cameron Harrison Memphis MO 16 M 27:59 28:29 9:10
99 7/13 Jenna Keck Ottumwa IA 22 F 28:16 28:34 9:12
100 11/17 Sean Flattery Ottumwa IA 28 M 28:32 28:37 9:13
101 12/17 Theron Troutfetter Ottumwa IA 29 M 28:39 28:39 9:14
102 5/6 Michael Perry Ottumwa IA 40 M 28:32 28:40 9:14
103 8/11 Jeremy Bunnell Oskaloosa IA 38 M 28:31 28:42 9:15
104 9/11 Brian Dunn Ottumwa IA 39 M 28:17 28:45 9:15
105 4/11 Ronda Almond Oskaloosa IA 39 F 28:48 28:53 9:18
106 8/13 Marisa Davis Fairfield IA 23 F 28:49 28:54 9:18
107 13/17 Dave Cody Ottumwa IA 28 M 29:02 29:07 9:23
108 5/11 Trisha Rea Blakesburg IA 39 F 29:04 29:07 9:23
109 7/16 Angie Shultz Ottumwa IA 31 F 28:55 29:09 9:23
110 2/9 Nancy Bishop Ottumwa IA 42 F 29:00 29:10 9:24
111 8/16 Annette Wittrock Ottumwa IA 32 F 29:06 29:18 9:26
112 14/17 Matt Allred Knoxville IA 25 M 29:10 29:24 9:28
113 6/17 Sarah Meardon Knoxville IA 25 F 29:10 29:24 9:28
114 2/5 Morgan Zesiger Ottumwa IA 11 F 29:19 29:26 9:29
115 7/17 Stacy Conradt Ottumwa IA 28 F 29:15 29:29 9:30
116 4/6 Kim Schreiner Ottumwa IA 52 F 29:27 29:31 9:30
117 3/5 Jenny Jones Ottumwa IA 48 F 29:15 29:33 9:31
118 6/11 Julia Blunt Ottumwa IA 39 F 29:36 29:46 9:35
119 6/12 Henry Bishop Ottumwa IA 9 M 29:35 29:46 9:35
120 7/12 Logan Hoag Ottumwa IA 10 M 29:36 29:48 9:36
121 8/17 Beth Hubinette Agency IA 29 F 29:32 29:48 9:36
122 8/12 Cole Folkerts Albia IA 10 M 29:50 30:00 9:40
123 10/12 Tyler Hart Ottumwa IA 16 M 30:18 30:22 9:47
124 11/12 Scott Couch Albia IA 15 M 30:03 30:40 9:52
125 7/11 Leona Tanner Ottumwa IA 36 F 30:46 30:51 9:56
126 5/6 Carol Haupert Ottumwa IA 54 F 30:08 30:54 9:57
127 3/6 Rhonda Woodruff Milton IA 57 F 30:46 31:01 9:59
128 9/17 Jessica Carson Ottumwa IA 29 F 30:57 31:04 10:00
129 12/12 Gerald Stiles Ottumwa IA 18 M 31:11 31:11 10:03
130 9/16 Rulie Rice Hedrick IA 30 F 30:41 31:12 10:03
131 4/6 Carol Harlan Keosauqua IA 55 F 30:56 31:13 10:03
132 10/16 Kathy Blumhagen Ottumwa IA 30 F 31:01 31:16 10:04
133 9/12 Tony Lane Eddyville IA 10 M 31:16 31:18 10:05
134 8/10 Bill Abigt Ottumwa IA 51 M 31:51 32:02 10:19
135 10/11 Michael Obrien Ottumwa IA 39 M 31:58 32:11 10:22
136 10/12 Wyatt Crosby Ottumwa IA 12 M 32:02 32:12 10:22
137 10/17 Olivia Dezeeuw Ottumwa IA 26 F 32:27 32:30 10:28
138 4/9 Ashton Crosby Ottumwa IA 17 F 32:03 32:31 10:28
139 5/6 Ronnie Thompson Ottumwa IA 60 M 32:13 32:41 10:31
140 11/16 Amber Goemaat New Sharon IA 30 F 32:25 32:47 10:34
141 5/9 Lacy Crosby Ottumwa IA 18 F 32:19 32:48 10:34
142 3/9 Julie Silvers Birmingham IA 43 F 32:50 33:07 10:40
143 9/13 Megan Wise Kirksville MO 23 F 32:57 33:11 10:41
144 8/11 Diana Davolt Centerville IA 39 F 32:54 33:11 10:41
145 9/11 Michelle Rauscher Fairfield IA 38 F 33:38 33:54 10:55
146 7/8 Zoheb Hassanali Ottumwa IA 24 M 33:54 34:07 10:59
147 11/11 Bruce Allen Ottumwa IA 39 M 33:58 34:19 11:03
148 12/16 Elizabeth Forrest Batavia IA 31 F 34:10 34:20 11:03
149 7/10 Don Crosby Ottumwa IA 48 M 33:59 34:32 11:07
150 15/17 Jeff Prater Moravia IA 26 M 34:29 34:41 11:10
151 4/9 Suzanne Jurgensen Westgate IA 41 F 34:30 34:49 11:13
152 10/13 Lisa Flake Fairfield IA 24 F 34:43 34:59 11:16
153 6/9 Kylie Harlan Keosauqua IA 19 F 34:51 35:08 11:19
154 6/6 Jason Summers Albia IA 41 M 33:54 35:20 11:23
155 16/17 John Anderson Ottumwa IA 29 M 34:28 35:21 11:23
156 3/4 Steve Snook Bloomfield IA 55 M 34:12 35:26 11:24
157 11/13 Danielle Martin Ottumwa IA 24 F 35:21 35:29 11:26
158 8/10 Mark Morris Ottumwa IA 49 M 35:23 35:33 11:27
159 3/5 Vinnie Bishop Ottumwa IA 12 F 35:38 35:47 11:31
160 11/12 Trenton Jones Ottumwa IA 11 M 35:38 35:47 11:31
161 8/8 Chris Curtis Kirksville MO 24 M 35:37 35:52 11:33
162 11/17 Elizabeth Soroka Kirksville MO 27 F 35:37 35:52 11:33
163 7/9 Kelsey Luthi Ottumwa IA 19 F 35:38 35:57 11:35
164 12/13 Tricia Bix Ottumwa IA 20 F 35:38 35:57 11:35
165 13/16 Staci Shettler Sigourney IA 33 F 35:32 36:45 11:50
166 8/9 Katie Couch Albia IA 19 F 36:09 36:47 11:51
167 10/11 Angela Hunter Pulaski IA 37 F 36:35 37:00 11:55
168 12/17 Crystal Isbell Bloomfield IA 27 F 35:48 37:15 12:00
169 5/9 Maria Espinoza Ottumwa IA 40 F 37:08 37:36 12:06
170 6/9 Holly Couch Albia IA 43 F 37:17 37:56 12:13
171 7/9 Theresa Keck Ottumwa IA 43 F 38:18 38:37 12:26
172 14/16 Rebekah Rupprecht Oskaloosa IA 33 F 38:52 39:23 12:41
173 5/6 Lora York Ottumwa IA 56 F 39:22 39:34 12:44
174 9/10 Mark York Ottumwa IA 53 M 39:23 39:34 12:45
175 1/1 Gary Bishop Ottumwa IA 70 M 39:08 39:36 12:45
176 9/10 William Bishop Ottumwa IA 47 M 38:59 39:36 12:45
177 6/6 Kathy Koppin Oskaloosa IA 57 F 39:58 40:15 12:57
178 10/10 Rick Charlton Oskaloosa IA 53 M 40:03 40:15 12:58
179 13/17 Amy Vinton La Vista NE 27 F 40:14 41:30 13:22
180 8/9 Julie Springer Altoona IA 41 F 41:18 41:32 13:22
181 1/2 Sheri Bookin Ottumwa IA 66 F 41:19 41:32 13:23
182 4/5 Sonya Crosby Ottumwa IA 48 F 41:09 42:03 13:32
183 4/4 Rick Dunstan Fairfield IA 59 M 42:39 42:46 13:46
184 14/17 Vanessa Alonso Kirksville MO 25 F 42:35 42:57 13:50
185 9/9 Althea Schoonover Hedrick IA 42 F 42:52 43:01 13:51
186 9/9 Holly Bishop Ottumwa IA 15 F 42:31 43:08 13:53
187 1/1 Betty Bell Ottumwa IA 64 F 45:03 45:55 14:47
188 15/16 Bobbi Bowen Ottumwa IA 34 F 46:02 46:12 14:52
189 5/5 Suzette Mitchell Ottumwa IA 45 F 46:00 46:31 14:59
190 2/2 Mary Baird Krafka Ottumwa IA 69 F 46:18 46:37 15:01
191 7/7 Joe Shultz Ottumwa IA 32 M 46:18 46:48 15:04
192 15/17 Tori Woodruff St Peters MO 26 F 47:17 47:33 15:19
193 16/17 Jennifer Koch Ottumwa IA 26 F 47:44 48:27 15:36
194 1/1 Dorothy Harvey Memphis MO 79 F 48:13 48:53 15:44
195 11/11 Misty Scanlon Oskaloosa IA 36 F 47:16 49:33 15:57
196 16/16 Nicole Helm Albia IA 32 F 49:01 49:46 16:01
197 4/5 Erin Mitchell Ottumwa IA 13 F 49:43 50:08 16:09
198 5/5 Marian Reeney Bloomfield IA 12 F 49:59 51:41 16:38
199 17/17 Greg Deffenbaugh Ottumwa IA 26 M 53:13 53:27 17:13
200 13/13 Robin Floden Ottumwa IA 23 F 52:44 53:57 17:22
201 12/12 Brandon Hoag Ottumwa IA 8 M 56:27 56:39 18:14
202 6/6 Kathy Courtney Ottumwa IA 51 F 55:55 57:08 18:24
203 10/10 Greg Martin Ottumwa IA 49 M 55:50 57:58 18:40
204 17/17 Tiffany Eaton Ottumwa IA 26 F 57:36 58:27 18:49
205 6/6 Bob Graham Ottumwa IA 63 M 59:38 1:02:09 20:01
PROBLEM RESULTS
Place No. Name City St Age S Chiptim Guntime Pace
===== ===== ===================== ==================== == === = ======= ======= =====
1 260 X 22:04 22:39 7:18
2 103 X 41:32 43:05 13:52
MALE RESULTS
Place No. Name City St Age S Chiptim Guntime Pace
===== ===== ===================== ==================== == === = ======= ======= =====
1 442 Zach Baker Eddyville IA 18 M 15:35 15:35 5:01
2 378 Jon Gerling Winfield IA 20 M 16:31 16:31 5:19
3 437 Cody McConnell Ottumwa IA 15 M 17:29 17:29 5:38
4 386 Jake Keller Columbus Junction IA 18 M 17:40 17:40 5:42
5 274 Ryan Mitchell Ottumwa IA 33 M 18:06 18:06 5:50
6 232 Jeff Palmer Plainfield IL 42 M 18:13 18:13 5:52
7 468 Carter Burns Ottumwa IA 14 M 18:19 18:19 5:54
8 278 Brian Ortell Ottumwa IA 44 M 18:30 18:30 5:58
9 382 Aaron Heffernan Ottumwa IA 25 M 19:57 19:58 6:26
10 362 Peter Mannisi Fairfield IA 64 M 20:27 20:27 6:35
11 453 Bryan Cruz Ottumwa IA 23 M 20:32 20:32 6:37
12 330 Mike Nelson Danville IA 55 M 20:35 20:35 6:38
13 265 John Ross Ottumwa IA 49 M 20:54 20:55 6:44
14 451 Adam Douglas Hedrick IA 45 M 21:20 21:20 6:52
15 297 Josh Chance Ottumwa IA 28 M 21:26 21:27 6:55
16 309 Jeff Smith Ottumwa IA 51 M 21:28 21:28 6:55
17 264 Josh Reber Ottumwa IA 29 M 21:38 21:40 6:59
18 435 Jason Ritter Ottumwa IA 29 M 21:47 21:49 7:02
19 226 Pedro Reyes Bellevue NE 24 M 21:57 21:58 7:04
20 368 Surya Zeeb Fairfield IA 25 M 22:08 22:08 7:08
21 356 Craig Larkin Ottumwa IA 17 M 22:03 22:08 7:08
22 332 Jerry Blazina Drakesville IA 47 M 22:19 22:21 7:12
23 469 Rod Burns Ottumwa IA 40 M 22:16 22:23 7:13
24 428 James Buechele Ottumwa IA 24 M 22:22 22:24 7:13
25 329 Nolan Deeds Coralville IA 23 M 22:33 22:36 7:17
26 431 Ron Klein Bloomfield IA 39 M 22:39 22:39 7:18
27 393 Thomas Slaney Hedrick IA 16 M 22:38 22:41 7:18
28 340 Kyle Keck Ottumwa IA 16 M 22:43 22:47 7:20
29 251 Jason Butler Ottumwa IA 30 M 22:47 22:54 7:23
30 446 John Goss Burlington IA 61 M 23:05 23:06 7:27
31 413 Andrew Hazer Columbia IA 61 M 23:09 23:10 7:28
32 246 Joseph Timmerman Oskaloosa IA 27 M 23:12 23:15 7:29
33 438 Jason Randall Ottumwa IA 31 M 23:16 23:19 7:31
34 331 Marvin Knoot New Sharon IA 54 M 23:15 23:20 7:31
35 394 Joe Snyder Bloomfield IA 48 M 23:17 23:21 7:31
36 247 Andy Ebling Mosinee WI 27 M 23:25 23:28 7:33
37 308 Chad Willis Ottumwa IA 37 M 23:28 23:34 7:36
38 415 Richard Hanna New Sharon IA 50 M 23:31 23:35 7:36
39 326 David Mason Bloomfield IA 32 M 23:36 23:37 7:37
40 412 Tony Hill Bloomfield IA 54 M 23:36 23:44 7:39
41 359 Benjamin Gare Fairfield IA 21 M 23:49 23:49 7:40
42 430 Randy Schreiner Ottumwa IA 54 M 23:46 23:49 7:40
43 299 Dwayne Patritto Ottumwa IA 49 M 24:16 24:19 7:50
44 460 Ryan Woods Bloomfield IA 38 M 24:21 24:23 7:51
45 261 Tad McDowell Ottumwa IA 40 M 24:17 24:29 7:53
46 244 Grant Kesselring Rochester MN 35 M 24:24 24:33 7:54
47 395 Ryan Snyder Bloomfield IA 12 M 24:33 24:37 7:56
48 416 Brian Drummond Ottumwa IA 14 M 24:46 24:47 7:59
49 459 Ryan Biggs Ottumwa IA 17 M 24:45 24:48 7:59
50 408 Joel Abrams Ely IA 36 M 24:50 24:52 8:01
51 307 Todd Manary Ottumwa IA 28 M 24:54 24:59 8:03
52 458 Steve Hulsizer Bloomfield IA 39 M 25:05 25:12 8:07
53 366 David Magill Fairfield IA 64 M 25:23 25:27 8:12
54 346 Colton Lanman Hedrick IA 14 M 25:32 25:35 8:14
55 322 Nick Biggs Ottumwa IA 51 M 25:42 25:46 8:18
56 256 Stephen Crow Ottumwa IA 33 M 25:41 25:48 8:19
57 439 Derek Gordy Ottumwa IA 25 M 25:48 25:54 8:21
58 365 Vanan Nayagar Fairfield IA 48 M 26:24 26:28 8:31
59 300 Kurt Anderson Ottumwa IA 55 M 26:23 26:31 8:32
60 448 Anthony Hamm Eldon IA 11 M 26:31 26:39 8:35
61 259 Tony Floden Ottumwa IA 27 M 26:46 27:00 8:42
62 284 Brian Cudworth Ottumwa IA 53 M 27:27 27:32 8:52
63 266 Jeremy Sanford Ottumwa IA 34 M 28:08 28:14 9:06
64 403 Ron Hartman Ottumwa IA 36 M 28:01 28:18 9:07
65 295 Zachery Harger Oskaloosa IA 15 M 28:10 28:21 9:08
66 379 Cameron Harrison Memphis MO 16 M 27:59 28:29 9:10
67 305 Sean Flattery Ottumwa IA 28 M 28:32 28:37 9:13
68 481 Theron Troutfetter Ottumwa IA 29 M 28:39 28:39 9:14
69 263 Michael Perry Ottumwa IA 40 M 28:32 28:40 9:14
70 455 Jeremy Bunnell Oskaloosa IA 38 M 28:31 28:42 9:15
71 450 Brian Dunn Ottumwa IA 39 M 28:17 28:45 9:15
72 351 Dave Cody Ottumwa IA 28 M 29:02 29:07 9:23
73 375 Matt Allred Knoxville IA 25 M 29:10 29:24 9:28
74 337 Henry Bishop Ottumwa IA 9 M 29:35 29:46 9:35
75 384 Logan Hoag Ottumwa IA 10 M 29:36 29:48 9:36
76 271 Cole Folkerts Albia IA 10 M 29:50 30:00 9:40
77 354 Tyler Hart Ottumwa IA 16 M 30:18 30:22 9:47
78 432 Scott Couch Albia IA 15 M 30:03 30:40 9:52
79 371 Gerald Stiles Ottumwa IA 18 M 31:11 31:11 10:03
80 404 Tony Lane Eddyville IA 10 M 31:16 31:18 10:05
81 440 Bill Abigt Ottumwa IA 51 M 31:51 32:02 10:19
82 262 Michael Obrien Ottumwa IA 39 M 31:58 32:11 10:22
83 255 Wyatt Crosby Ottumwa IA 12 M 32:02 32:12 10:22
84 454 Ronnie Thompson Ottumwa IA 60 M 32:13 32:41 10:31
85 427 Zoheb Hassanali Ottumwa IA 24 M 33:54 34:07 10:59
86 238 Bruce Allen Ottumwa IA 39 M 33:58 34:19 11:03
87 253 Don Crosby Ottumwa IA 48 M 33:59 34:32 11:07
88 397 Jeff Prater Moravia IA 26 M 34:29 34:41 11:10
89 452 Jason Summers Albia IA 41 M 33:54 35:20 11:23
90 447 John Anderson Ottumwa IA 29 M 34:28 35:21 11:23
91 318 Steve Snook Bloomfield IA 55 M 34:12 35:26 11:24
92 373 Mark Morris Ottumwa IA 49 M 35:23 35:33 11:27
93 422 Trenton Jones Ottumwa IA 11 M 35:38 35:47 11:31
94 426 Chris Curtis Kirksville MO 24 M 35:37 35:52 11:33
95 289 Mark York Ottumwa IA 53 M 39:23 39:34 12:45
96 293 Gary Bishop Ottumwa IA 70 M 39:08 39:36 12:45
97 335 William Bishop Ottumwa IA 47 M 38:59 39:36 12:45
98 479 Rick Charlton Oskaloosa IA 53 M 40:03 40:15 12:58
99 364 Rick Dunstan Fairfield IA 59 M 42:39 42:46 13:46
100 268 Joe Shultz Ottumwa IA 32 M 46:18 46:48 15:04
101 429 Greg Deffenbaugh Ottumwa IA 26 M 53:13 53:27 17:13
102 383 Brandon Hoag Ottumwa IA 8 M 56:27 56:39 18:14
103 339 Greg Martin Ottumwa IA 49 M 55:50 57:58 18:40
104 14 Bob Graham Ottumwa IA 63 M 59:38 1:02:09 20:01
FEMALE RESULTS
Place No. Name City St Age S Chiptim Guntime Pace
===== ===== ===================== ==================== == === = ======= ======= =====
1 273 Kristen Mitchell Ottumwa IA 32 F 19:45 19:45 6:22
2 492 Katie Larson Ottumwa IA 26 F 20:20 20:20 6:33
3 353 Julie Wigle Ottumwa IA 31 F 20:45 20:45 6:41
4 235 Anne Hagen Ottumwa IA 32 F 21:55 22:02 7:06
5 464 Samanatha Thorgaard Ottumwa IA 23 F 21:59 22:02 7:06
6 298 Sara Chance Ottumwa IA 29 F 22:46 22:47 7:20
7 414 Summer Lisk Fairfield IA 36 F 23:01 23:04 7:26
8 231 Maxine Franck-Palmer Plainfield IL 44 F 23:20 23:22 7:31
9 406 Sally Ward Ollie IA 25 F 24:10 24:13 7:48
10 461 Shannon Woods Bloomfield IA 33 F 24:29 24:30 7:54
11 249 Ruth Patritto Ottumwa IA 49 F 24:30 24:33 7:54
12 444 Hilarie Droz Ottumwa IA 24 F 24:39 24:42 7:57
13 240 Julia Elbaum Ottumwa IA 50 F 24:54 24:56 8:02
14 443 Kathryn Klarich Pella IA 20 F 25:32 25:37 8:15
15 419 Lauren Crabb Ottumwa IA 23 F 25:31 25:49 8:19
16 290 Monica Durflinger Ottumwa IA 52 F 25:42 25:50 8:19
17 385 Jan Hunerdosse Fairfield IA 56 F 25:46 25:53 8:20
18 456 Nicole Henderson Albia IA 25 F 26:00 26:11 8:26
19 423 Joy Corwin Ottumwa IA 38 F 26:12 26:16 8:28
20 441 Devon Palmer Plainfield IL 13 F 26:11 26:17 8:28
21 471 Ashley Stewart Ottumwa IA 23 F 26:15 26:20 8:29
22 457 Miranda Jones Phelps Centerville IA 34 F 26:34 26:42 8:36
23 388 Linda McNiel Homestead IA 36 F 26:37 26:42 8:36
24 234 Samantha Saunders Ottumwa IA 16 F 26:23 26:43 8:36
25 381 Becky Rozenboom Oskaloosa IA 59 F 26:58 27:07 8:44
26 230 Jessica Heaston Fairfield IA 15 F 27:10 27:13 8:46
27 436 Blake Rupe Ottumwa IA 23 F 26:54 27:20 8:48
28 315 Melissa Daugherty Keosauqua IA 29 F 27:24 27:33 8:52
29 44 Maria Glackin Ottumwa IA 46 F 27:33 27:41 8:55
30 296 Heidi Bainbridge Keosauqua IA 32 F 27:49 27:58 9:00
31 323 Colleen Biggs Ottumwa IA 51 F 27:56 28:00 9:01
32 241 Ashlyn Nordyke Ottumwa IA 16 F 27:43 28:09 9:04
33 343 Jenna Keck Ottumwa IA 22 F 28:16 28:34 9:12
34 418 Ronda Almond Oskaloosa IA 39 F 28:48 28:53 9:18
35 360 Marisa Davis Fairfield IA 23 F 28:49 28:54 9:18
36 421 Trisha Rea Blakesburg IA 39 F 29:04 29:07 9:23
37 267 Angie Shultz Ottumwa IA 31 F 28:55 29:09 9:23
38 334 Nancy Bishop Ottumwa IA 42 F 29:00 29:10 9:24
39 239 Annette Wittrock Ottumwa IA 32 F 29:06 29:18 9:26
40 389 Sarah Meardon Knoxville IA 25 F 29:10 29:24 9:28
41 417 Morgan Zesiger Ottumwa IA 11 F 29:19 29:26 9:29
42 283 Stacy Conradt Ottumwa IA 28 F 29:15 29:29 9:30
43 392 Kim Schreiner Ottumwa IA 52 F 29:27 29:31 9:30
44 285 Jenny Jones Ottumwa IA 48 F 29:15 29:33 9:31
45 374 Julia Blunt Ottumwa IA 39 F 29:36 29:46 9:35
46 405 Beth Hubinette Agency IA 29 F 29:32 29:48 9:36
47 396 Leona Tanner Ottumwa IA 36 F 30:46 30:51 9:56
48 344 Carol Haupert Ottumwa IA 54 F 30:08 30:54 9:57
49 32 Rhonda Woodruff Milton IA 57 F 30:46 31:01 9:59
50 301 Jessica Carson Ottumwa IA 29 F 30:57 31:04 10:00
51 424 Rulie Rice Hedrick IA 30 F 30:41 31:12 10:03
52 327 Carol Harlan Keosauqua IA 55 F 30:56 31:13 10:03
53 236 Kathy Blumhagen Ottumwa IA 30 F 31:01 31:16 10:04
54 376 Olivia Dezeeuw Ottumwa IA 26 F 32:27 32:30 10:28
55 252 Ashton Crosby Ottumwa IA 17 F 32:03 32:31 10:28
56 401 Amber Goemaat New Sharon IA 30 F 32:25 32:47 10:34
57 462 Lacy Crosby Ottumwa IA 18 F 32:19 32:48 10:34
58 227 Julie Silvers Birmingham IA 43 F 32:50 33:07 10:40
59 476 Megan Wise Kirksville MO 23 F 32:57 33:11 10:41
