2009 COLLEGIATE NATIONAL CHAMPIONSHIP
                               April 18, 2009
                               Lubbock, Texas

                              MALE TEAM RESULTS


  1.    39  University of Colorado, Boulder                    (1:53:59  7:35:54)
=================================================================
  1      2  Cedric Wane       1:49:17
  2      8  Chris Braden      1:54:35
  3     11  Bryant Mason      1:54:56
  4     18  Will Nabours      1:57:06
  5   ( 30) Tate Behning      1:59:24
  6   ( 49) Corey Hazekamp    2:03:06
  7   ( 54) Adam Coy          2:04:29

  2.   104  Cal Poly                                           (1:57:38  7:50:29)
=================================================================
  1      1  Chris Stehula     1:48:54
  2     26  Taro Moberly      1:58:58
  3     37  Timothy Black     2:01:14
  4     40  Jp Donovan        2:01:23
  5   (107) Jeff Thompson     2:09:14
  6   (119) Gordon Withers    2:10:13

  3.   104  United States Military Academy at West Point       (1:58:38  7:54:31)
=================================================================
  1     12  Brendan Fox       1:55:16
  2     16  Robert Sherry     1:56:53
  3     21  Brian Trainor     1:57:48
  4     55  Andrew Stock      2:04:34
  5   ( 57) Adam Leemans      2:04:40
  6   ( 70) Daniel Livolsi    2:05:25
  7   (129) Bryan Lagasse     2:11:01

  4.   115  United States Naval Academy                        (1:58:34  7:54:15)
=================================================================
  1      7  Scott Terry       1:52:26
  2     22  Nathan Wallace    1:58:01
  3     25  Tyler Sharp       1:58:56
  4     61  Scott Maxfield    2:04:52
  5   ( 69) Matthew Hartung   2:05:22
  6   ( 84) Theodore Torgesen 2:07:08
  7   (146) William Bochner   2:12:56

  5.   128  UCLA                                               (1:59:39  7:58:34)
=================================================================
  1     10  Brad Jacobs       1:54:50
  2     28  Brady O'Bryan     1:59:20
  3     42  Henry Szeto       2:01:29
  4     48  Joshua Lamden     2:02:55
  5   (115) Nicholas Haddow   2:09:44
  6   (270) Matthew Callahan  2:29:39

  6.   141  Texas A & M                                        (2:00:11  8:00:42)
=================================================================
  1     14  Michael Wilkinson 1:56:32
  2     20  Jordan McGowen    1:57:46
  3     44  Dustin Joubert    2:01:31
  4     63  Aaron Gray        2:04:53
  5   ( 65) Chase Bielamowicz 2:05:06
  6   (110) Ryan Lynch        2:09:33

  7.   166  University of Illinois                             (2:00:25  8:01:38)
=================================================================
  1      9  Bradley Gregorka  1:54:39
  2     17  Andrew Mueller    1:56:58
  3     35  Robert Trimble    2:01:01
  4    105  Todd Reedy        2:09:00
  5   (112) Morgan Davis      2:09:37
  6   (124) Jason Fanning     2:10:38
  7   (336) Nikolas Oman      2:40:57

  8.   182  Ohio State University                              (2:01:00  8:03:59)
=================================================================
  1      6  Steven Rosinski   1:52:21
  2     33  Ross Hartley      2:00:21
  3     46  Robert Craun      2:02:43
  4     97  Vant Lammers      2:08:34
  5   ( 98) Matt Cymanski     2:08:39
  6   (159) Michael Pelechaty 2:14:02
  7   (187) Greg Van Amerongen 2:16:55

  9.   195  Colorado State University                          (2:01:25  8:05:38)
=================================================================
  1      3  Stephen Munchak   1:51:40
  2     38  Benton Line       2:01:20
  3     68  Danny Fisher      2:05:21
  4     86  Ben Gadomski      2:07:17
  5   (125) Chris Athey       2:10:43
  6   (132) Ryan Joseph       2:11:10
  7   (164) Adam Zywicki      2:14:37

 10.   246  Michigan State University                          (2:03:42  8:14:45)
=================================================================
  1     19  Anthony Klingler  1:57:26
  2     32  Rhone Eppelheimer 2:00:20
  3     94  William Vann      2:08:10
  4    101  Matt Inch         2:08:49
  5   (134) Jacob Pratt       2:11:17
  6   (208) Ryan Bosma        2:20:24

 11.   248  University of California, Santa Barbara            (2:03:56  8:15:44)
=================================================================
  1     31  Zachary Paris     1:59:52
  2     43  Stepan Paul       2:01:30
  3     51  Peter Burns       2:03:47
  4    123  Taylor Harwood    2:10:35
  5   (133) Christopher Morris 2:11:14
  6   (155) Sean Butler       2:13:41
  7   (211) Elliot Krigel     2:20:39

 12.   273  Stanford University                                (2:05:25  8:21:40)
=================================================================
  1     62  Thomas Roos       2:04:53
  2     66  John Kegelman     2:05:06
  3     71  Andrew Roos       2:05:25
  4     74  Jonathan Rotzien  2:06:16
  5   (139) John Thomas       2:11:52
  6   (151) Garrett Fowler    2:13:18
  7   (158) Justin Burstein   2:13:56

 13.   281  University of Virginia                             (2:03:22  8:13:25)
=================================================================
  1      5  Karl Kahsar       1:52:14
  2     27  Ryan Johnson      1:59:19
  3     50  James Linville    2:03:12
  4    199  Evan Reynolds     2:18:40
  5   (200) Scott McAmis      2:18:43

 14.   284  University of California, San Diego                (2:05:08  8:20:30)
=================================================================
  1     39  Marc Schommer     2:01:20
  2     41  Peter Borak       2:01:26
  3    100  William Jones     2:08:44
  4    104  Nicholas Sigmon   2:09:00
  5   (121) Daniel Heineck    2:10:26
  6   (156) Sante Kotturi     2:13:47
  7   (168) Jared Dammann     2:15:06

 15.   355  Iowa State University                              (2:05:32  8:22:06)
=================================================================
  1      4  Patrick Davis     1:51:59
  2     85  Seth Long         2:07:10
  3    116  Kris Spoth        2:09:45
  4    150  Spencer Holten    2:13:12
  5   (182) Zachary Kreifels  2:16:25
  6   (329) Royce Woodroffe   2:39:33

 16.   363  United States Air Force Academy                    (2:06:53  8:27:29)
=================================================================
  1     24  Brock Logan       1:58:38
  2     64  Derrick Rowe      2:05:04
  3    118  Brendan Sullivan  2:09:59
  4    157  Jeremy Robben     2:13:48
  5   (189) Dale Becker       2:17:02
  6   (194) Juan Rojas-Camacho 2:17:50
  7   (223) David Zitelli     2:23:33

 17.   402  Penn State University                              (2:08:36  8:34:23)
=================================================================
  1     80  Marc Paulhamus    2:06:34
  2     81  Andrew Haughton   2:06:36
  3     93  Matthew Buda      2:08:04
  4    148  Daniel Palermo    2:13:09
  5   (190) Robert Nellis     2:17:14

 18.   419  University of Minnesota                            (2:09:43  8:38:50)
=================================================================
  1     47  Andrew Turner     2:02:44
  2     52  Sam Janicki       2:04:07
  3     92  David Preston     2:08:04
  4    228  Cody Stadler      2:23:55
  5   (303) Aaron Barlow      2:34:09
  6   (306) Tom Kandiko       2:34:26

 19.   422  Texas Tech University                              (2:08:23  8:33:29)
=================================================================
  1     23  William Brewer    1:58:37
  2     79  Johnpaul Barrandey 2:06:30
  3    153  Roy Nichols       2:13:30
  4    167  Scott Eberhard    2:14:52
  5   (258) Mark Rudich       2:27:44
  6   (286) Jason Kay         2:31:34
  7   (290) Kyle Springer     2:32:07

 20.   435  Oregon State University                            (2:09:42  8:38:45)
=================================================================
  1     34  Nicholas Brown    2:00:31
  2     72  Chris Depner      2:05:26
  3    102  Blair Bronson     2:08:56
  4    227  James Ferris      2:23:52
  5   (337) Ashan Korala      2:40:57

 21.   455  Duke University                                    (2:09:58  8:39:50)
=================================================================
  1     13  Robert Ferris     1:55:37
  2     67  Andrew Coleman    2:05:18
  3    103  Mark Kohler       2:08:57
  4    272  James Zhou        2:29:58

 22.   461  Auburn University                                  (2:09:57  8:39:47)
=================================================================
  1     89  Nathan Robinson   2:07:40
  2     91  Robert Bedsole    2:07:49
  3    140  Graham McGinnis   2:11:55
  4    141  Jacob Mueller     2:12:23
  5   (323) Eric Turner       2:38:34

 23.   465  Virginia Tech                                      (2:09:57  8:39:46)
=================================================================
  1     82  Christopher Brown 2:06:41
  2     88  Cameron Hanlin    2:07:18
  3    143  Justin Morrison   2:12:26
  4    152  Stephan Sabo      2:13:21
  5   (185) Zac Cates         2:16:44
  6   (220) Alexander Brown   2:23:19
  7   (249) Michael Mabeus    2:26:08

 24.   496  Brigham Young University                           (2:10:23  8:41:31)
=================================================================
  1     45  Ian Nelson        2:01:57
  2    130  Jonathan Kemp     2:11:01
  3    142  Justin Jones      2:12:23
  4    179  Robert Shattuck   2:16:10
  5   (180) Devin Athey       2:16:10
  6   (197) Blake Nuttall     2:18:27

 25.   501  University of Arizona                              (2:11:03  8:44:11)
=================================================================
  1     73  Neil Segel        2:06:12
  2     96  Sean McCormack    2:08:16
  3    162  Matthew Ward      2:14:32
  4    170  Jared Lujan       2:15:11
  5   (196) Michael Shufeldt  2:18:22
  6   (212) Alan Cordero      2:20:45
  7   (280) Zachary Hillman   2:31:00

 26.   538  University of Dayton                               (2:10:55  8:43:40)
=================================================================
  1     15  Colin Riley       1:56:46
  2    169  Michael Braman    2:15:06
  3    171  Matthew Swartz    2:15:15
  4    183  Tyler Britton     2:16:33
  5   (184) Wesley Hartig     2:16:37
  6   (299) Christopher Denzinger 2:33:40
  7   (335) Josh D'Anna       2:40:46

 27.   552  University of Texas, Tyler                         (2:12:49  8:51:15)
=================================================================
  1     29  Mark Saroni       1:59:23
  2     99  Jeffrey Waskowiak 2:08:44
  3    205  Adam Booth        2:19:51
  4    219  Cody White        2:23:17
  5   (278) Marc Noble        2:30:44

 28.   562  University of Wisconsin, Madison                   (2:12:18  8:49:10)
=================================================================
  1    117  Will Weggel       2:09:55
  2    122  Steven Smith      2:10:31
  3    149  Andrew Bossler    2:13:10
  4    174  David Niles       2:15:34
  5   (204) River Karl        2:19:42
  6   (225) Keegan Karl       2:23:45
  7   (325) Chase Kettler     2:38:53

 29.   566  Northern Arizona University                        (2:14:10  8:56:39)
=================================================================
  1     53  Jared Threw       2:04:13
  2     58  Joshua Terwoord   2:04:41
  3    217  Frank Smith       2:22:50
  4    238  David Rakestraw   2:24:55
  5   (341) Anthony Orot      2:41:20
  6   (348) Matt Gerlich      2:45:03
  7   (390) Bennet Martinez   3:06:24

 30.   629  University of Michigan                             (2:15:24  9:01:33)
=================================================================
  1     77  Ryan Rivamonte    2:06:28
  2     83  Justin Arnosky    2:06:48
  3    193  Thomas Butler     2:17:49
  4    276  Nathan Monahan    2:30:28
  5   (295) Carl Elgin        2:33:04
  6   (316) Jordan Handler    2:36:52

 31.   661  Clemson University                                 (2:15:33  9:02:10)
=================================================================
  1    106  William Shoulders 2:09:07
  2    166  Kevin Jett        2:14:51
  3    173  Nicholas Sykes    2:15:33
  4    216  Thomas Nash       2:22:39
  5   (387) Jefferson Nicholson 3:02:14

 32.   686  Georgia Tech                                       (2:17:03  9:08:09)
=================================================================
  1     87  Thomas Pilliod    2:07:18
  2    128  Sean Kilgallon    2:10:56
  3    163  Sam Uhlman        2:14:33
  4    308  James Eilers      2:35:22
  5   (322) Lane Nichols      2:38:24
  6   (343) Ashton Austin     2:41:43

 33.   712  Ohio University                                    (2:16:52  9:07:25)
=================================================================
  1    131  Jeremy Riehm      2:11:02
  2    138  William Krebs     2:11:38
  3    202  Adam Naab-Levy    2:19:27
  4    241  Michael Seiser    2:25:18
  5   (327) Kevin Nickolas    2:39:01

 34.   723  University of Southern California                  (2:17:01  9:08:03)
=================================================================
  1    137  Peter Ryan        2:11:34
  2    154  Douglas Gettel    2:13:34
  3    192  Rick Hajost       2:17:46
  4    240  Max First         2:25:09
  5   (289) Darin Winter      2:31:40
  6   (358) Evan Iwata        2:46:55
  7   (380) Brian Theodor Mendes 2:58:42

 35.   735  Georgetown University                              (2:18:00  9:12:00)
=================================================================
  1    113  John Gwin         2:09:38
  2    136  Joel Johnson      2:11:33
  3    207  Diederik Minkhorst 2:20:03
  4    279  Samuel Dinger     2:30:46
  5   (360) Ryan Rusch        2:47:34
  6   (384) Andrew Provost    3:00:35
  7   (393) Michael Barclay   3:13:46

 36.   760  Columbia University                                (2:19:16  9:17:02)
=================================================================
  1     90  Russell Ericksen  2:07:44
  2    176  Alan Croitoru     2:15:58
  3    229  Griffith Curtis   2:24:13
  4    265  Charlie Musgrave  2:29:07
  5   (267) Chad Allred       2:29:22
  6   (291) Michael Enciso    2:32:09

 37.   796  University of Iowa                                 (2:19:14  9:16:54)
=================================================================
  1    172  Garett Lee        2:15:31
  2    188  Daniel Brown      2:16:56
  3    210  Adam Hedberg-Buenz 2:20:36
  4    226  Adam Franzen      2:23:51
  5   (237) Tim Eilers        2:24:51
  6   (251) Andrew Bennett    2:26:27
  7   (330) Alex Murphy       2:39:33

 38.   798  Marquette University                               (2:20:32  9:22:06)
=================================================================
  1     60  Christopher Owen  2:04:50
  2    206  Andrew Alseth     2:20:01
  3    244  Sean Pierce       2:25:40
  4    288  Thomas Hurrell    2:31:35
  5   (361) Jeffrey Condit    2:48:41

 39.   801  Baylor University                                  (2:20:34  9:22:16)
=================================================================
  1    114  Matthew Ison      2:09:39
  2    221  Billy Collins     2:23:28
  3    231  Samuel Best       2:24:20
  4    235  Timothy Walker    2:24:49
  5   (260) Jerry Hodge       2:27:50
  6   (399) Scott Seeber      3:29:46

 40.   805  Miami University                                   (2:20:00  9:19:59)
=================================================================
  1    161  Daniel Toberman   2:14:24
  2    195  Mike Ballenger    2:18:18
  3    215  Sean Byrne        2:22:32
  4    234  Philip Putnam     2:24:45
  5   (268) Ambrose Perduk    2:29:24
  6   (277) Jeremy Klein      2:30:41
  7   (296) David Baiko       2:33:14

 41.   807  Drexel University                                  (2:21:08  9:24:31)
=================================================================
  1    108  Kevin Trainer     2:09:28
  2    214  Alex Ewing        2:22:26
  3    222  Jesse Salahub     2:23:32
  4    263  Joel Fitzgerald   2:29:05
  5   (292) Ross Lenzi        2:32:22
  6   (334) Brian Maxwell     2:40:42
  7   (349) Chad Fiedler      2:45:05

 42.   841  University of Alabama                              (2:26:21  9:45:21)
=================================================================
  1     76  John Bruhn        2:06:23
  2     78  Kyle Lee          2:06:29
  3    313  Justin Toney      2:36:24
  4    374  John Person       2:56:05
  5   (388) Norman Pelak      3:02:31

 43.   845  Boston University                                  (2:20:54  9:23:35)
=================================================================
  1    178  Max Metcalfe      2:16:08
  2    191  Colin Kipping-Ruane 2:17:18
  3    233  Joshua Brande     2:24:45
  4    243  Austin Bay        2:25:24

 44.   850  University of North Texas                          (2:22:51  9:31:22)
=================================================================
  1     56  Philip Dudley     2:04:36
  2    186  Daniel Duryea     2:16:51
  3    284  Corey Dennis      2:31:16
  4    324  Antaeus Harris    2:38:39
  5   (350) Andres Cortez     2:45:12
  6   (364) Ryan Polendo      2:49:41

 45.   851  San Diego State University                         (2:21:04  9:24:13)
=================================================================
  1    165  Sean Davis        2:14:41
  2    175  Neil Baatrup      2:15:57
  3    254  Alden Wood        2:26:33
  4    257  Daniel King       2:27:02
  5   (261) Thomas Schutt     2:28:39
  6   (281) Shane Bond        2:31:06
  7   (300) Miles Sonnenfeld  2:33:43

 46.   857  Georgia State University                           (2:25:24  9:41:34)
=================================================================
  1     36  Cory Baumann      2:01:03
  2    120  Spencer Nowell    2:10:14
  3    339  Matt Lecraw       2:41:11
  4    362  Tyler Edwards     2:49:06

 47.   894  Louisiana State University                         (2:24:32  9:38:08)
=================================================================
  1     59  Mark Primeaux     2:04:50
  2    247  Mark Fry          2:25:53
  3    256  Matthew Blanchard 2:27:01
  4    332  Brandon Heasley   2:40:24
  5   (355) Alex Darden       2:45:56

 48.   906  Purdue University                                  (2:25:03  9:40:09)
=================================================================
  1    109  Cameron Holman    2:09:31
  2    145  Brian Pomeroy     2:12:56
  3    319  Steven Boppel     2:37:02
  4    333  Alex Engel        2:40:40
  5   (367) John Harlow       2:51:15

 49.   927  University of Texas at Austin                      (2:24:35  9:38:19)
=================================================================
  1    160  Cameron Booth     2:14:24
  2    209  Chris Smith       2:20:34
  3    230  Peter Backlund    2:24:17
  4    328  Dan Yuan          2:39:04
  5   (346) Matt Saunders     2:43:04

 50.   928  Massachusetts Institure of Technology              (2:24:36  9:38:23)
=================================================================
  1    126  Matthieu Talpe    2:10:45
  2    218  Christopher Carper 2:22:50
  3    287  Brad Larsen       2:31:34
  4    297  Senovio Shish     2:33:14
  5   (394) Scott Landers     3:17:02

 51.   928  University of Vermont                              (2:24:06  9:36:24)
=================================================================
  1    135  James Venning     2:11:18
  2    248  Patrick Kemple    2:26:03
  3    252  Greg Kass         2:26:32
  4    293  John Lavoie       2:32:31
  5   (304) Ian Tovell        2:34:12
  6   (317) Travis Miller     2:36:53

 52.   947  Minnesota State University                         (2:25:00  9:39:58)
=================================================================
  1    144  Jose Rosales      2:12:28
  2    242  Michael Cullen    2:25:20
  3    250  Neil Schalk       2:26:11
  4    311  Daniel Felt       2:35:59
  5   (338) Ethan Roberts     2:41:07

 53.   950  California State University of Long Beach          (2:25:22  9:41:25)
=================================================================
  1    127  Yeshua Farfan     2:10:47
  2    264  Daniel Draskinis  2:29:07
  3    274  Robert Grant      2:30:09
  4    285  Dustin Clow       2:31:22

 54.   964  New Mexico State University                        (2:25:18  9:41:11)
=================================================================
  1    177  Taylor Burgett    2:15:59
  2    245  Xavier Nolen      2:25:43
  3    269  Jeffrey Oxford    2:29:27
  4    273  Adam Blalock      2:30:02
  5   (320) Pietre Hamblin-Hatchell 2:37:31
  6   (398) Andrew Gonzalez   3:26:36

 55.  1033  Stevens Institute of Technology                    (2:27:56  9:51:44)
=================================================================
  1    147  Nicholas Walulik  2:13:08
  2    283  Isaac Spingarn    2:31:08
  3    298  Evan Wilson       2:33:15
  4    305  William Gerboth   2:34:13
  5   (356) Aaron Williams    2:45:59

 56.  1040  Northwestern University                            (2:33:04  10:12:14)
=================================================================
  1     95  Jeff Rixe         2:08:11
  2    232  Mitchell Lee      2:24:27
  3    331  Richard Barbera   2:40:17
  4    382  Michael Hawes     2:59:19
  5   (396) Eric Mondor       3:20:55

 57.  1053  University of Maryland                             (2:29:20  9:57:17)
=================================================================
  1    198  Brett Skinner     2:18:28
  2    201  Ryan Steinbach    2:19:26
  3    301  Edmund Curry      2:33:53
  4    353  Anuj Kapur        2:45:30

 58.  1065  Oklahoma State Univeristy                          (2:34:43  10:18:50)
=================================================================
  1    111  Keith Kotar       2:09:34
  2    213  Zachary Sutton    2:22:18
  3    368  Russell Bainbridge 2:51:19
  4    373  Austin Van Zandt  2:55:39
  5   (378) Michael Mansfield 2:58:03
  6   (392) Ben Hildebrant    3:13:28

 59.  1071  James Madison University                           (2:29:13  9:56:51)
=================================================================
  1    236  Stephen Despins   2:24:50
  2    255  Tyler Steel       2:26:36
  3    271  Matthew Jewell    2:29:52
  4    309  Richard Kirchgessner 2:35:33

 60.  1079  Coe College                                        (2:34:07  10:16:26)
=================================================================
  1     75  Benjamin Potts    2:06:23
  2    282  Adam Becker       2:31:06
  3    352  Zachary Sunkle    2:45:19
  4    370  Bill Borseth      2:53:38
  5   (371) Matthew Bailey    2:53:44
  6   (391) Bradley Nosbisch  3:10:51

 61.  1108  University of Texas at Arlington                   (2:32:38  10:10:29)
=================================================================
  1    181  Jeffrey Raines    2:16:13
  2    224  Ben Barnard       2:23:39
  3    340  Andres Lopez      2:41:19
  4    363  Micah Holden      2:49:18
  5   (372) Nicholas Guman    2:54:15
  6   (385) Justin Pena       3:01:32
  7   (395) Jeffrey Williams  3:18:48

 62.  1127  Yale University                                    (2:31:39  10:06:34)
=================================================================
  1    239  Jonathan Smith    2:25:03
  2    262  Nicholas Villalon 2:29:03
  3    312  Ernest Wright III 2:36:04
  4    314  Stephen Kelleher  2:36:24

 63.  1248  Texas State University                             (2:38:24  10:33:36)
=================================================================
  1    259  William Kessler   2:27:45
  2    275  Edward Lomeli     2:30:13
  3    345  Dean 'Alan' Cross 2:42:26
  4    369  Craig Starcher    2:53:12
  5   (383) Juan Landa        2:59:22
  6   (397) Chris Garza       3:23:29

 64.  1260  University of North Carolina, Wilmington           (2:38:20  10:33:20)
=================================================================
  1    253  Steven Smiley     2:26:33
  2    315  Josh Norris       2:36:43
  3    326  Kyle Salvaterra   2:39:00
  4    366  Taylor Milleson   2:51:04

 65.  1262  University of Miami                                (2:37:52  10:31:25)
=================================================================
  1    246  Scott Feldman     2:25:47
  2    318  Spencer Deleveaux 2:36:59
  3    347  Ryan Pekarek      2:43:24
  4    351  Michael Oates     2:45:15
  5   (376) Diego Suarez      2:56:54

 66.  1304  Ohio Northern University                           (2:59:33  11:58:10)
=================================================================
  1    203  Daniel Henry      2:19:35
  2    310  Warren Burless    2:35:50
  3    389  Scott Wirth       3:04:37
  4    402  Michael Anderson  3:58:08

 67.  1308  Northern Illinois University                       (2:39:21  10:37:23)
=================================================================
  1    302  Jaimie Cox        2:33:56
  2    307  Jeremy Lorenz     2:35:03
  3    342  Patrick Laughlin  2:41:36
  4    357  Evan Bordewick    2:46:48

 68.  1345  University of South Florida                        (2:44:01  10:56:01)
=================================================================
  1    266  Michael Wyatt     2:29:12
  2    344  Shaun Miller      2:42:04
  3    354  Stephen Zaffiri   2:45:38
  4    381  Chester Smith     2:59:07
  5   (386) Stephen Jordan    3:02:13

 69.  1359  Liberty University                                 (2:44:53  10:59:31)
=================================================================
  1    294  Sean Glass        2:32:35
  2    321  Chadwick McClure  2:37:46
  3    365  Michael Hetrick   2:50:30
  4    379  Mark Brucker      2:58:40

 70.  1511  University of North Alabama                        (3:03:37  12:14:28)
=================================================================
  1    359  David Hater       2:47:20
  2    375  John Sego         2:56:28
  3    377  Matthew Cooper    2:57:59
  4    400  Jason Hewer       3:32:41
  5   (401) Zachary Cayson    3:34:29


Incomplete Teams:

University of California, Berkley                 
         Ken Rakestraw, Jordan Bethke, Michael Sontag

George Mason University                           
         James Burns

Keene State College                               
         Daniel Theleen

Point Loma Nazarene University                    
         Keith Butsko

North Carolina State University                   
         Zack Capets

Dartmouth College                                 
         Jacob Shoemaker

Texas Christian University                        
         Adam Jajtner, Kyle Gonzalez

Front Range Community College                     
         Matthew Hudson

University of Central Florida                     
         Kenneth Verderber, Bobby Plewniak, Joel Gayle

University of New Mexico                          
         Casey Dyck, David Lizon

Middle Tennessee State University                 
         Micaiah Rockwell, Armin Orucevic

Ashland University                                
         Jesper Madsen

Arizona State University                          
         Gerrit Mack, Eric Kimble, Andrew Tierney

Edgewood College                                  
         Dan Oryall

Pepperdine University                             
         Joshua Martin

Western Illinois University                       
         Elias Hunerdosse, Robert Schuler, Joel Beard

Colorado School of Mines                          
         Cameron Afkhami, Samuel Sutherland, Eric Hislop

Rice University                                   
         Justin Lopez, David Kao, Bradley Henicke

Bryant University                                 
         Brendan Heller

Drake University                                  
         Ethan Secor, Anthony Bertolone, James Davis

University of Florida                             
         Christopher Thorn

University of Illinois- Chicago                   
         Ryan McKeown, Jacob Weinberg

Centenary College                                 
         Jonathan Martin, Matthew Keus

University of Alabama, Birmingham                 
         Mark Fisher, Taylor Stinson, Jeremy Conner

Illinios University                               
         Brian O'Neill

Washington University in St. Louis                
         Sebastian Estenssoro, Greg Ewing, Brandon Wilson

Hope College                                      
         Matt Hartwell, Kurt Buchholz

Embry Riddle Aeronautical University              
         Trevor Peterson

Northeastern University                           
         Nathan Vaughan



                    FEMALE TEAM RESULTS


  1.    62  United States Military Academy at West Point       (2:14:51  8:59:21)
=================================================================
  1      4  Ashley Morgan     2:06:52
  2     14  Marcie Nordt      2:13:58
  3     20  Sarah Haight      2:18:07
  4     24  Andrea Filozof    2:20:24
  5   ( 31) Lauren Looper     2:21:29
  6   ( 33) Mackenzie Vaughn  2:22:28
  7   ( 95) Brittany Fraser   2:36:14

  2.    70  University of Colorado, Boulder                    (2:14:41  8:58:42)
=================================================================
  1      2  Jessica Broderick 2:05:18
  2     13  Tess Amer         2:13:47
  3     17  Ashley Walker     2:15:39
  4     38  Ashley Scott      2:23:58
  5   ( 47) Molly MacInnes    2:27:35
  6   ( 49) Laura Greer       2:27:46
  7   ( 86) Jessica Prather   2:34:45

  3.    72  United States Naval Academy                        (2:17:05  9:08:19)
=================================================================
  1     10  Alexandra Gass    2:13:06
  2     15  Elizabeth Milewski 2:15:17
  3     22  Jessica Hafey     2:19:29
  4     25  Caroline Barlow   2:20:27
  5   ( 26) Sarah Simmler     2:20:40
  6   ( 35) Tracey Bruce      2:23:33
  7   (110) Tracy Fridye      2:39:23

  4.    81  University of California, Santa Barbara            (2:17:29  9:09:54)
=================================================================
  1      6  Kathrine Warren   2:10:40
  2     18  Lauren Capone     2:16:43
  3     23  Kristina Hill     2:20:02
  4     34  Elizabeth Whiteley 2:22:29
  5   ( 59) Lizzy Hendrix     2:29:18
  6   ( 73) Lucy Darago       2:31:37
  7   (103) Kristina Egbert   2:37:12

  5.   156  Duke University                                    (2:23:05  9:32:20)
=================================================================
  1     11  Morgan Anderson   2:13:23
  2     28  Chelsea Koglmeier 2:21:00
  3     41  Adrienne Greenough 2:26:02
  4     76  Jennifer McCulley 2:31:55
  5   ( 83) Molly Ward        2:34:06
  6   (120) Caitlin Hamer     2:42:51
  7   (133) Suzanne Bay       2:43:59

  6.   157  Texas A & M                                        (2:23:10  9:32:40)
=================================================================
  1      8  Alexandra Weber   2:11:03
  2     36  Catherine Wright  2:23:38
  3     48  Meredith Bunkers  2:27:38
  4     65  Sarah Jackson     2:30:21
  5   ( 82) Lauren Lewis      2:32:57
  6   ( 85) Jeannette Wacker  2:34:32
  7   (137) Codie Hansen      2:44:13

  7.   168  University of California, San Diego                (2:23:46  9:35:03)
=================================================================
  1     16  Allison Johnston  2:15:34
  2     19  Lisa Fong         2:17:01
  3     45  Sarah Kavaler     2:27:00
  4     88  Gina Horath       2:35:28
  5   ( 93) Talina Konotchick 2:36:02
  6   (102) Michaela Danek    2:37:12
  7   (143) Rebecca Monte     2:46:06

  8.   172  Cal Poly                                           (2:23:48  9:35:10)
=================================================================
  1      9  Brittany Braden   2:11:26
  2     27  Hannah Tillmann   2:20:49
  3     46  Saskia Wright     2:27:05
  4     90  Natalie Stiffler  2:35:50
  5   (112) Kaori Funahashi   2:39:49
  6   (187) Sophie Walsh      2:57:33

  9.   211  University of Wisconsin, Madison                   (2:25:49  9:43:13)
=================================================================
  1     12  Kelley Hess       2:13:34
  2     32  Summer Ohlendorf  2:21:48
  3     78  Kelly Egan        2:32:03
  4     89  Karin Lempp       2:35:48
  5   (148) Sarah Castillo    2:48:23
  6   (149) Jessica Yurchich  2:49:07
  7   (168) Emily Kultgen     2:54:13

 10.   259  Stanford University                                (2:30:13  10:00:51)
=================================================================
  1     43  Kierann Smith     2:26:27
  2     56  Erin Beresini     2:28:47
  3     79  Katherine Fero    2:32:40
  4     81  Ellen Tani        2:32:57
  5   (111) Jamie Fleischfresser 2:39:37
  6   (197) Lisa Boxer        3:00:22

 11.   290  Clemson University                                 (2:29:07  9:56:26)
=================================================================
  1      5  Lauren Goss       2:07:00
  2     29  Lightsey Laffitte 2:21:08
  3     74  Kristen Thomas    2:31:49
  4    182  Eileen Sullivan   2:56:29
  5   (237) Leah McMillion    3:12:33

 12.   311  University of Virginia                             (2:30:20  10:01:19)
=================================================================
  1      1  Nicole Kelleher   2:03:10
  2     54  Lauren Bussian    2:28:23
  3     63  Sarah Breevoort   2:30:06
  4    193  Stephanie Hutson  2:59:40
  5   (243) Jessica Mackey    3:16:21
  6   (252) Celine Heckel-Jones 3:23:29

 13.   338  Massachusetts Institure of Technology              (2:34:48  10:19:11)
=================================================================
  1     52  Zuzana Trnovcova  2:28:04
  2     66  Shaena Berlin     2:30:33
  3     67  Kristin Schleicher 2:30:33
  4    153  Ariadne Smith     2:50:01

 14.   350  Miami University                                   (2:35:26  10:21:43)
=================================================================
  1     42  Corrylee Drozda   2:26:17
  2     58  Jill Goodwin      2:28:49
  3    100  Lauren Peterson   2:37:09
  4    150  Melissa Leonard   2:49:28
  5   (152) Stephanie Hill    2:49:51
  6   (226) Marrissa Mehwald  3:08:42

 15.   352  Virginia Tech                                      (2:35:18  10:21:12)
=================================================================
  1     57  Edith Nault       2:28:49
  2     60  Samantha Dealto   2:29:21
  3    113  Chrissy Esposito  2:40:06
  4    122  Sarah Abbott      2:42:56
  5   (136) Kati Span         2:44:07
  6   (177) Patricia Friederich 2:55:33

 16.   357  University of Arizona                              (2:35:34  10:22:15)
=================================================================
  1     39  Nicole Truxes     2:24:06
  2     71  Meghan Bullock    2:31:16
  3     87  Jessica Gamboa    2:34:53
